ICFAI Business School – [IBS], Dehradun Placements
Dehradun
UGC, AICTE, Private, AIU
ESTD 2003
Dehradun
UGC, AICTE, Private, AIU
ESTD 2003
Placements
IBS Dehradun Placements 2025
Final Placements
IBS campuses have a strong brand image of producing well-rounded students who are transformed into leaders. IBS students are making a difference to organizations both in India and around the world. Many leading Indian and global corporations prefer to hire students from IBS campuses for their proven worth.
PLACEMENT DETAILS CLASS OF 2025
| Campus | Highest CTC | Average CTC | ||||
|---|---|---|---|---|---|---|
| Placements | Average CTC | National | International | Top 10 % | Top 25 % | |
| Ahmedabad | 95% | 7.81 | 10.34 | – | 9.97 | 9.84 |
| Bangalore | 90% | 7.76 | 16.42 | – | 11.07 | 9.68 |
| Gurgaon | 95% | 7.66 | 22.00 | 22.00 | 11.92 | 10.24 |
| Hyderabad | 93% | 9.82 | 21.00 | – | 13.70 | 11.76 |
| Kolkata | 95% | 7.09 | 9.00 | 12.50 | 9.07 | 8.60 |
| Mumbai | 95% | 7.89 | 20.00 | – | 11.97 | 10.67 |
| Pune | 99% | 7.95 | 16.42 | – | 11.31 | 10.17 |
| Dehradun | 99% | 7.11 | 10.70 | – | 8.75 | 8.21 |
| Jaipur | 95% | 7.14 | 12.76 | 41.40 | 11.81 | 9.66 |
IBS Dehradun
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 10.70 LPA | 8.21 LPA |

