Hotel and Catering Management Institute [HCMI], Chandigarh Courses and Fees
Chandigarh
PTU
ESTD 2003
Chandigarh
PTU
ESTD 2003
Courses
HCMI Fees & Eligibility
| COURSE | FEES |
|---|---|
| Diploma | ₹86,000 (Total Fees) |
| BHMCT | ₹94,000 (1st Year Fees) |
| BCTCA | ₹1.1 Lakhs (1st Year Fees) |
| BHMCT {Lateral} | ₹94,000 (1st Year Fees) |
| MHMCT | ₹94,000 (1st Year Fees) |
| BATHM | ₹82,000 (1st Year Fees) |
| MTTM | ₹72,000 (1st Year Fees) |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
