GLS University, Ahmedabad Courses and Fees
Ahmedabad
UGC
ESTD 2015
Ahmedabad
UGC
ESTD 2015
Courses
GLS University Ahmedabad: Fees & Eligibility
Full-time Courses
| Course | Fees (1st Year) | Eligibility |
|---|---|---|
| MBA (3 Courses) | ₹1.35 Lakhs | Graduation with 50% + CAT |
| BCA | ₹80,000 | 10+2 |
| B.Com (Hons.) | ₹1.07 Lakhs | 10+2 |
| BBA (2 Courses) | ₹53,000 – ₹80,000 | 10+2 |
| B.Tech (CSE) | ₹1.37 Lakhs | 10+2 with 45% |
| B.Sc + M.Sc (IT) | ₹1.25 Lakhs | 10+2 |
| M.Sc (IT) | ₹1.25 Lakhs | Graduation |
| Ph.D (7 Courses) | ₹70,000 | Post Graduation |
| B.Des (4 Courses) | ₹3.17 Lakhs | 10+2 |
| BBA + MBA | ₹1.25 Lakhs | 10+2 |
