FORE School of Management (FSM), New Delhi Placements
Placements
FORE Delhi Placements 2025
According to the FSM Delhi Placement Report 2025, the institute recorded strong placement performance. The median salary stood at INR 15.2 LPA, the average salary was INR 16.4 LPA, and the highest package reached INR 29 LPA. Leading recruiters included Amazon, ICICI Bank, Axis Bank, Accenture, Capgemini, GEP, Genpact, PhonePe, P&G, EY, HCL, and several others.
Below is an overview of the key placement highlights:
| Particulars | Placement Statistics (2025) |
|---|---|
| Number of recruiters | 138 |
| Number of new recruiters | 45 |
| Batch strength | 466 |
| Number of PPOs | 49 |
| Highest Package | INR 29 LPA |
| Average Package | INR 16.4 LPA |
| Median Package | INR 15.2 LPA |
| Major sector | BFSI |
| Major domain | Marketing |
| Top recruiters | ICICI Bank, Axis Bank, Accenture, Capgemini, GEP, Genpact, etc. |
FORE Delhi Placements 2024
The Final Placement Report 2024 for FORE School of Management has been released. As per the report, the average salary package offered was INR 16.01 LPA, while the highest package reached INR 70 LPA. A total of 132 recruiters, including 42 first-time recruiters, took part in the placement process. Notable recruiters included Deloitte USI, ICICI Bank, Asian Paints, ITC, and Nestlé, among others. The BFSI sector accounted for the highest number of offers, contributing 27% of the total. Additionally, students received 38 Pre-Placement Offers (PPOs) and Pre-Placement Interviews (PPIs).
Fore School of Management Placement Report: 2024 vs Previous Years
| Placement Details | 2024 | 2023 | 2022 |
|---|---|---|---|
| Total Recruiters | 132 | 152 | 156 |
| New Recruiters | 42 | 50 | 55 |
| Batch Size | 374 | 369 | 394 |
| Pre-Placement Offers (PPOs) | 38 | 52 | 35 |
| Highest Package | ₹70 LPA | ₹30 LPA | ₹41 LPA |
| Average Package | ₹16.01 LPA | ₹15.10 LPA | ₹14.04 LPA |
| Median Package | ₹15 LPA | ₹14 LPA | ₹13.52 LPA |
| Top Recruiting Sector | BFSI | IT/ITES | IT/ITES |
| Most Hired Domain | Marketing | Marketing | Operations |
| Key Recruiters | ICICI Bank, Axis Bank, Accenture, Capgemini, GEP, Genpact, etc. | Accenture, Adani, Barclays, Capgemini, Deloitte, etc. | Asian Paints, ITC Limited, Nestlé, Nivea, etc. |
Sector-wise Distribution – Fore School of Management Placements 2024
The following table highlights the percentage of offers received across various industry sectors during the 2024 placement season:
| Sector | Percentage of Offers |
|---|---|
| Banking, Financial Services & Insurance (BFSI) | 27% |
| Information Technology / IT-Enabled Services (IT/ITES) | 23% |
| FMCG, FMCD, Automobile & Manufacturing | 23% |
| Market Research & Consulting | 13% |
| Other Sectors | 14% |
Top Recruiters for Fore School of Management Placements 2024
| Company Name | Company Name | Company Name | Company Name |
|---|---|---|---|
| EY | Deloitte | Adani | Piramal |
| BMW | CRISIL | Federal Bank | ITC Limited |
| Dell | Accenture | Gartner | Barclays |
| Cognizant | Yes Bank | Wipro | HCL |
| Capgemini | McKinsey & Company | IBM | Tech Mahindra |
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 29 LPA | 16.4 LPA |

