Centurion University of Technology and Management, School of Management – [SOM], Bhubaneswar Courses and Fees
Bhubaneswar
others
ESTD 2010
Bhubaneswar
others
ESTD 2010
Courses
| Course | Fees | Eligibility |
|---|---|---|
| BBA | ₹66,000 (1st Year Fees) | 10+2 |
| B.Tech | ₹1.42 Lakhs (1st Year Fees) | 10+2 with 50% |
| M.Sc | ₹80,000 (1st Year Fees) | Graduation |
| B.Sc | ₹94,500 (1st Year Fees) | 10+2 |
| MBA | ₹2.1 Lakhs (1st Year Fees) | Graduation |
| Ph.D. | ₹1 Lakh (1st Year Fees) | Post Graduation |
| Polytechnic | ₹63,000 (1st Year Fees) | 10th with 35% |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
