Banaras Hindu University – [BHU], Varanasi Overview Results and Cutoffs
Varanasi
UGC, NAAC, AIU, Central University
ESTD 1916
Varanasi
UGC, NAAC, AIU, Central University
ESTD 1916
Results and Cutoffs
BHU CUET Cutoff 2025 (Expected)
Banaras Hindu University (BHU) releases cutoff scores for its various undergraduate programs based on CUET UG scores. For 2025, the expected cutoff for the General Category ranges approximately from 92 to 612, depending on the course specialisation.
Below is the course-wise expected Round 1 cutoff range for General Category candidates:
| Course | Round 1 Expected Cutoff Range (General Category) |
|---|---|
| B.Com (Hons.) Finance | 540.44 – 612 |
| B.Sc (Hons.) Agriculture | 505 – 524.76 |
| B.Com (Hons.) | 493.22 – 505 |
| BALLB (Hons.) | 486.19 – 490.31 |
| B.Sc (Hons.) Psychology | 474.52 – 514.9 |
| B.Sc (Hons.) Zoology | 465.55 – 537 |
| B.Sc (Hons.) Computer Science | 443 – 502.87 |
| B.Sc (Hons.) Botany | 430.59 – 499 |
| B.Tech Food Technology | 421.17 – 471.65 |
| B.Sc (Hons.) Biology | 407.53 – 459.25 |
| B.Sc (Hons.) Statistics | 391 – 457.82 |
| B.Sc (Hons.) Geology | 369.07 – 428.71 |
| B.Sc (Hons.) Chemistry | 344 – 434.94 |
| B.Sc (Hons.) Mathematics | 340.99 – 457.9 |
| B.Sc (Hons.) Physics | 337 – 441.89 |
| B.Sc (Hons.) Home Science | 334 – 346 |
| B.Sc (Hons.) Geography | 327 – 427.11 |
| B.A. (Hons.) | 315 – 340 |
| B.Tech Dairy Technology | 299 – 470.72 |
| B.A. (Hons.) Political Science | 284.45 – 336 |
| B.A. (Hons.) History | 282.19 – 325 |
| B.A. (Hons.) Economics | 279.56 – 333 |
| B.A. (Hons.) Geography | 274.59 – 316 |
| B.A. (Hons.) French | 272.76 – 289 |
| B.A. (Hons.) Psychology | 270.67 – 319 |
| B.A. (Hons.) Statistics | 265.44 – 287.55 |
| B.A. (Hons.) Mathematics | 265.39 – 275.94 |
| B.A. (Hons.) Social Science | 262.42 – 352 |
| B.A. (Hons.) English | 261.28 – 314 |
| B.A. (Hons.) History of Art | 258.47 – 299 |
| B.A. (Hons.) Sociology | 257.59 – 301 |
| B.A. (Hons.) Hindi | 255.62 – 287 |
| B.A. (Hons.) AIHC & Archaeology | 252.37 – 290 |
| B.A. (Hons.) Philosophy | 251.97 – 300 |
| B.A. (Hons.) German | 249.93 – 293 |
| B.A. (Hons.) Japanese | 249.92 – 311 |
| B.A. (Hons.) Sanskrit | 243.42 – 271 |
| B.A. (Hons.) Chinese | 242.17 – 284 |
| B.A. (Hons.) Persian | 237.02 – 262 |
| B.A. (Hons.) Arabic | 235.01 – 264 |
| B.A. (Hons.) Linguistics | 234.86 – 275 |
| B.A. (Hons.) Nepali | 230.61 – 249.35 |
| B.A. (Hons.) Urdu | 225 – 248 |
| B.A. (Hons.) Bengali | 221.9 – 254 |
| B.A. (Hons.) Marathi | 220.65 – 242.76 |
| B.A. (Hons.) Pali | 212.31 – 252 |
| B.A. (Hons.) Tamil | 211.22 – 237.01 |
| B.A. (Hons.) Telugu | 209.16 – 242.34 |
| B.A. (Vyakarana) | 195 |
| B.A. (Sahitya) | 190.24 – 194 |
| B.A. (Jyotish) | 170 – 182 |
| B.A. (Shastri) | 165.6 |
| B.A. (Vedanta) | 154 – 176 |
| B.A. (Jyotish – Ganit) | 146 – 164 |
| B.A. (Nyaya) | 142 – 169.91 |
| B.A. (Shukla Yajurveda) | 141 – 164 |
| B.A. (Sankhya Yoga) | 136.39 – 157.88 |
| B.A. (Dharma Shastra) | 130 – 152 |
| B.A. (Samveda) | 122.96 – 183 |
| B.A. (Mimansa) | 90.83 |
| B.A. (Dharmagama) | 80 – 112 |
| B.A. (Baudha Darshan) | 71.6 – 106.53 |
| B.A. (Jain Darshan) | 8 – 92 |
BHU CUET UG Cutoff 2024 (General Category)
Here is a snapshot of actual cutoff scores for 2024, based on Round 1 and Round 2:
| Course | Round 1 Cutoff | Round 2 Cutoff |
|---|---|---|
| B.Sc (Hons.) Zoology | 537 | 522 |
| B.Sc (Hons.) Agriculture | 524 | 515 |
| B.Com (Hons.) | 505 | 495 |
| B.Sc (Hons.) Botany | 499 | 478 |
| B.Sc (Hons.) Computer Science | 468 | 443 |
| B.Sc (Hons.) Statistics | 408 | 391 |
| B.Sc (Hons.) Mathematics | 383 | 368 |
| B.Sc (Hons.) Physics | 379 | 347 |
| B.Sc (Hons.) Chemistry | 378 | 350 |
| B.Sc (Hons.) Geography | 360 | 331 |
| B.Tech Dairy Technology | 350 | 323 |
| B.Sc (Hons.) Home Science | 346 | 337 |
| B.A. (Hons.) Political Science | 336 | – |
| B.A. (Hons.) Economics | 333 | 328 |
| B.A. (Hons.) History | 325 | – |
| B.A. (Hons.) Psychology | 319 | – |
| B.A. (Hons.) Geography | 316 | 312 |
| B.A. (Hons.) English | 314 | 311 |
| B.A. (Hons.) Japanese | 311 | 308 |
| B.A. (Hons.) Sociology | 301 | 296 |
| B.A. (Hons.) Philosophy | 300 | 286 |
| B.A. (Hons.) History of Art | 299 | 299 |
| B.A. (Hons.) German | 293 | 293 |
| B.A. (Hons.) AIHC & Archaeology | 290 | 285 |
| B.A. (Hons.) French | 289 | 282 |
