AURO University – School of Business, Surat Courses and Fees
Courses
Auro University Courses & Fees 2026
AURO University offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across management, design, science, arts, law, and technology. The MBA is the flagship programme, available with four major specialisations, while the B.Des programme, also offered with four specialisation options, is another popular choice among students.
AURO University offers a wide range of undergraduate, postgraduate, diploma, and doctoral programs across management, design, science, arts, law, and technology. The MBA is the flagship programme, available with four major specialisations, while the B.Des programme, also offered with four specialisation options, is another popular choice among students.
AURO University – School of Business Fee Structure
| Course | Duration | Annual Fees (INR) | Odd Semester Fees (INR) | Even Semester Fees (INR) |
|---|---|---|---|---|
| Bachelor of Business Administration (Hons.) | 4 years (with exit options) | 3,27,000 | 1,96,200 | 1,30,800 |
| BBA Financial Analytics (Hons.) | 4 years (with exit options) | 3,48,000 | 2,08,000 | 1,39,200 |
| Bachelor of Commerce International (Hons.) | 4 years (with exit options) | 3,27,000 | 1,96,200 | 1,30,800 |
| Bachelor of Science (Hons.) – Commerce | 4 years (with exit options) | 3,02,000 | 1,81,200 | 1,20,800 |
| Master of Business Administration (MBA) | 2 years | 3,50,000 | 2,10,000 | 1,40,000 |
| PhD in Business Management | 3 years | 1,50,000 | 75,000 | 75,000 |
Additional Charges
-
INR 21,000 payable with first semester fees, which includes:
-
INR 10,000 – Refundable Security Deposit
-
INR 6,000 – Orientation Charges
-
INR 5,000 – Alumni Charges
-
Important Note
-
The university reserves the right to increase fees by up to 5% per year, subject to approval by the competent authority.
The detailed list of Auro University courses, specialisations, and first-year fees for 2026 is provided below:
| Course | Specialisations | Fees (First Year) |
|---|---|---|
| MBA | Marketing, Finance, International Business, Human Resource Management | INR 3.71 LPA |
| M.Sc | Artificial Intelligence, Hospitality Management, Information Technology | INR 2.13 lakhs – INR 3.49 lakhs |
| BBA (Hons.) | General, International Business, Finance, Human Resource Management, Financial Analysis, Marketing | INR 3.39 lakhs – INR 3.59 lakhs |
| B.Des | Fashion & Textile Design, Product Design, Interior Space Design, Graphic & Communication Design | INR 3.54 lakhs |
| B.Sc (Hons.) | Information Technology, Cyber Security & Computer Forensics, Hospitality Management, Artificial Intelligence & Machine Learning | INR 2.37 lakhs – INR 3.49 lakhs |
| BA | Psychology, English, Economics | INR 2.08 lakhs |
| B.Com (Hons.) + ACCA | – | INR 3.14 lakhs |
| BBA + LLB | – | INR 2.08 lakhs |
| PG Diploma in AI | – | INR 2.31 lakhs (Total Fees) |
| PhD | Hospitality, Psychology, Economics, Design, English, Information Technology, Management | INR 2.31 lakhs |
