Symbiosis Institute of Media & Communication, (SIMC) Pune Courses and Fees
Pune
AICTE, NAAC, Private
ESTD 1991
Pune
AICTE, NAAC, Private
ESTD 1991
Courses
SIMC Pune Courses & Fees 2025
SIMC Pune provides MBA and MA programs to its students. Here are some key features of the courses available at SIMC Pune.
| Course Name | Eligibility |
|---|---|
| MBA | Eligibility: Bachelor’s degree with a minimum of 50% marks or Students in their Final Year of Graduation Duration: 2 Years Selection Criteria: SNAP Score + Group Exercise + Personal Interaction |
| MA | Eligibility: Bachelor’s degree with a minimum of 50% marks or Students in their Final Year of Graduation Duration: 2 Years Selection Criteria: MA (MC) Online Test Score + Group Exercise + Personal Interaction |
Fee structure for SIMC Pune (Batch 2025–27)
MBA (Communication Management)
Total 1st Year Fee: ₹10,17,000
| Component | 1st Installment | 2nd Installment | Total (1st Year) |
|---|---|---|---|
| Academic Fees | ₹3,57,500 | ₹3,57,500 | ₹7,15,000 |
| Institute Deposit (Refundable) | ₹35,000 | – | ₹35,000 |
| Hostel Deposit (Refundable) | ₹20,000 | – | ₹20,000 |
| Hostel Fees (Three Sharing, Annual) | ₹1,43,000 | – | ₹1,43,000 |
| Mess Fees (Annual) | ₹52,000 | ₹52,000 | ₹1,04,000 |
| Total Payable | ₹6,07,500 | ₹4,09,500 | ₹10,17,000 |
MA – Journalism and Media Industries
Total 1st Year Fee: ₹7,65,000
| Component | 1st Installment | 2nd Installment | Total (1st Year) |
|---|---|---|---|
| Academic Fees | ₹2,31,500 | ₹2,31,500 | ₹4,63,000 |
| Institute Deposit (Refundable) | ₹35,000 | – | ₹35,000 |
| Hostel Deposit (Refundable) | ₹20,000 | – | ₹20,000 |
| Hostel Fees (Three Sharing, Annual) | ₹1,43,000 | – | ₹1,43,000 |
| Mess Fees (Annual) | ₹52,000 | ₹52,000 | ₹1,04,000 |
| Total Payable | ₹4,81,500 | ₹2,83,500 | ₹7,65,000 |
MA – Film, Television and Digital Production
Total 1st Year Fee: ₹8,61,000
| Component | 1st Installment | 2nd Installment | Total (1st Year) |
|---|---|---|---|
| Academic Fees | ₹2,79,500 | ₹2,79,500 | ₹5,59,000 |
| Institute Deposit (Refundable) | ₹35,000 | – | ₹35,000 |
| Hostel Deposit (Refundable) | ₹20,000 | – | ₹20,000 |
| Hostel Fees (Three Sharing, Annual) | ₹1,43,000 | – | ₹1,43,000 |
| Mess Fees (Annual) | ₹52,000 | ₹52,000 | ₹1,04,000 |
| Total Payable | ₹5,29,500 | ₹3,31,500 | ₹8,61,000 |
