Swami Vivekananda Yoga Anusandhana Samsthana [S-VYASA], Bangalore Courses and Fees
Bangalore
Deemed to be University, NAAC-A, AICTE
ESTD 2002
Bangalore
Deemed to be University, NAAC-A, AICTE
ESTD 2002
Courses
SVYASA Courses & Fees
S-VYASA University is well-regarded for its offerings in Yoga and Allied & Healthcare disciplines. Below is a detailed overview of its popular programs, including the first-year fees, eligibility criteria, and selection process:
| Program | 1st Year Fees | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.Sc | INR 2.31 Lakhs | Passed PUC/HSc (Science stream with Physics, Chemistry & Biology) from any State Board with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| BBA | INR 2.25 Lakhs | Passed PUC/HSc from any State Board with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| BCA | INR 2.31 Lakhs | Passed PUC/HSc from any State Board with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| B.Tech | INR 1.85 Lakhs | Passed PUC/HSc with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based / COMEDK UGET |
| B.Com | INR 2.25 Lakhs | Passed PUC/HSc with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| BOT (Bachelor of Occupational Therapy) | INR 3.1 Lakhs | Passed PUC/HSc with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| BPT (Bachelor of Physiotherapy) | INR 3.1 Lakhs | Passed PUC/HSc with a minimum of 55% marks OR CBSE/ICSE with at least 50% marks | Merit-Based |
| M.Sc | INR 2.35 Lakhs | Any undergraduate degree with a minimum of 50% marks OR Completion of YIC from S-VYASA University | University Entrance Exam |
| MBA | INR 3.85 Lakhs | Any undergraduate degree with a minimum of 50% marks OR Completion of YIC from S-VYASA University | CAT / XAT / MAT / PG-CET |
| MCA | INR 2.35 Lakhs | Any undergraduate degree with a minimum of 50% marks OR Completion of YIC from S-VYASA University | University Entrance Exam |
Hostel Facilities & Fees
S-VYASA University offers well-equipped hostel accommodations for both male and female students, featuring amenities like Wi-Fi, nutritious food, 24/7 security, and common areas with necessary facilities.
Girls’ Hostel Fees:
| Occupancy | Without Food (Annual) | With Food (Annual) |
|---|---|---|
| 4 Sharing | ₹78,000 | ₹1,32,000 |
| 3 Sharing | ₹84,000 | ₹1,38,000 |
| 2 Sharing | ₹1,08,000 | ₹1,62,000 |
Boys’ Hostel Fees:
| Occupancy | Without Food (Annual) | With Food (Annual) |
|---|---|---|
| 3 Sharing | ₹84,000 | ₹1,38,000 |
| 2 Sharing | ₹1,08,000 | ₹1,62,000 |
For more detailed information, you can refer to the official prospectus available here: S-VYASA University 2025–26 Prospectus.
