School of Business Studies (SBS), Sharda University, Greater Noida Courses and Fees
New Delhi
NAAC, Private
ESTD 2009
New Delhi
NAAC, Private
ESTD 2009
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Master of Business Administration [MBA] | 2 years | 6.30 Lakhs | CAT, XAT, GMAT, SUAT |
| B.Com. (Hons.) | 3 years | 4.53 Lakhs | SUAT |
| B.Com. (Hons.) in International Accounting and Finance | 3 years | 4.53 Lakhs | SUAT |
| BBA in Marketing | 3 years | 5.04 Lakhs | SUAT |
| MBA in Healthcare and Hospital Administration with Sharda Hospital | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| BBA with Foreign Study Tour | 3 years | 5.58 Lakhs | |
| B.A. (Hons.) in Applied Economics | 3 years | 3.15 Lakhs | SUAT |
| MBA in Banking and Finance | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| BBA in Banking and Finance | 3 years | 5.04 Lakhs | SUAT |
| BBA in International Business | 3 years | 5.04 Lakhs | SUAT |
| MBA in International Business | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| Integrated BBA + MBA | 4 years | 8.20 Lakhs | SUAT |
| MBA in Supply Chain Management and Logistics with Safeducate | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| BBA in Entrepreneurship | 3 years | 5.30 Lakhs | SUAT |
| Master of Business Administration with Foreign Study Tour | 2 years | 8.70 Lakhs | CAT, XAT, GMAT, SUAT |
| MBA in Business Analytics | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| B.Com. (Hons.) in Finance and Accounts with ICA | 3 years | 6.00 Lakhs | SUAT |
| MBA in Marketing Management | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| MBA in Human Resource Management | 2 years | 5.30 Lakhs | CAT, XAT, GMAT, SUAT |
| BBA in Finance and Accounting | 3 years | 5.04 Lakhs | SUAT |
| BBA in Human Resources Management | 3 years | 5.04 Lakhs | SUAT |
| MBA in Banking Services | 2 years | 7.51 Lakhs | CAT, XAT, GMAT, SUAT |
| Ph.D | 3 years | 1.80 Lakhs | UGC-NET |
