Rai University [RU], Ahmedabad Courses and Fees
Ahmedabad
PCI, BCI, UGC, AIU, Private
ESTD 2012
Ahmedabad
PCI, BCI, UGC, AIU, Private
ESTD 2012
Courses
Rai University Courses
The courses are offered by Rai University are categorized into graduate, postgraduate and courses. Details for the same are as mentioned below:
Course | Specialization | Eligibility |
B.Tech | Computer Science & Engineering | 10+2 with Physics, Chemistry and Mathematics with a minimum of 45% aggregate marks |
Electrical Engineering | ||
Civil Engineering | ||
Automobile Engineering | ||
B.Sc | Information Technology |
10+2 or equivalent in Science Stream with a minimum of 50% aggregate marks |
Fashion Technology | ||
Agriculture | ||
Data Science | ||
Physics | ||
BBA | Business Administration | 10+2 or equivalent with a minimum of 50% aggregate marks |
Logistics | ||
BCA | – | |
BA (Hons.) | Psychology | 10+2 or equivalent with a minimum of 50% aggregate marks |
MA | Graduation with a minimum of 50% aggregate marks | |
MBA | Marketing | Graduation with a minimum of 50% aggregate marks from a recognized university |
Human Resource Management | ||
Hospital & Health Management | ||
M.Tech | Computer Science & Engineering | B.E./ B.Tech in relevant discipline with a minimum of 50% aggregate marks |
Information Technology | ||
Mechanical Engineering | ||
M.Com | Commerce | Graduation from a recognized university in a relevant discipline |
M.Sc | Microbiology | B.Sc./ Equivalent Degree with a minimum of 50% aggregate marks |
Information Technology | ||
Mathematics | ||
M.A | Psychology | Graduation from a recognized university in a relevant discipline |
English | ||
History | ||
B.Pharm | – | 10+2 with a minimum of 50% aggregate marks |
D.Phatm | – | |
B.Com | – | 10+2 with a minimum of 50% aggregate marks |
M.Com | – | Graduation with a minimum of 50% aggregate marks |
LLB | Law | Graduation with a minimum of 45% aggregate marks from a recognized university |
RU Fees & Eligibility
COURSE | FEES | ELIGIBILITY |
---|---|---|
MBA | ₹49,600 (1st Year Fees) | Graduation with 50% |
BBA | ₹70,600 (1st Year Fees) | 10+2 with 50% |
B.Tech | ₹64,600 (1st Year Fees) | 10+2 with 45% |
L.L.B | ₹60,600 (1st Year Fees) | Graduation with 45% |
Diploma | ₹50,600 (1st Year Fees) | 10th |
M.Sc | ₹60,600 (1st Year Fees) | Graduation |
M.Com | ₹50,600 (1st Year Fees) | B.Com with 50% |
Course name | Duration | Fees | Exams Accepted |
---|---|---|---|