MIT Sloan School Of Management, Cambridge Campus Facilities
Cambridge, Massachusetts
Public Institute
ESTD 1914
Cambridge, Massachusetts
Public Institute
ESTD 1914
Campus Facilities
Sloan School of Management Campus
The MIT Sloan campus is situated in Cambridge, Massachusetts, surrounded by innovative industries, a vibrant community, and excellent research facilities. To support student life, the university provides a range of on-campus services and amenities:
- Dining and Entertainment: The campus features a variety of restaurants, music and art venues, and entertainment options.
- Student Organizations: Approximately 450 student-run organizations and co-curricular clubs are available, including the Outing Club, Solar Electric Vehicle Team, Debate Team, FM local broadcasting station (WMBR), MIT Society of Women Engineers, Student Art Association, and Model UN.
- Cultural Groups: The campus is home to several cultural groups such as the Black Students’ Union, Asian American Association, and South Asian American Students Association.
- Campus Services: MIT Sloan offers comprehensive services including housing, dining, medical services, and parking facilities.
Sloan School of Management Accommodation
The Sloan School of Management offers a variety of on-campus graduate residences. There are eight graduate housing options available, catering to both independent students and families. All first-year undergraduate students are required to reside on campus.
Undergraduate Housing Rates
| Residence Hall | Single | Double | Triple | Quad |
|---|---|---|---|---|
| Baker House | ₹5.21 Lakh | ₹4.61 Lakh | ₹4.13 Lakh | ₹3.64 Lakh |
| Next House | ₹4.87 Lakh | ₹4.30 Lakh | ₹3.85 Lakh | – |
| East Campus | ₹4.35 Lakh | ₹3.84 Lakh | – | – |
| McCormick Hall | ₹5.21 Lakh | ₹4.61 Lakh | ₹4.13 Lakh | – |
| Maseeh Hall | ₹5.21 Lakh | ₹4.61 Lakh | ₹4.13 Lakh | ₹3.64 Lakh |
| Burton-Conner House | ₹5.21 Lakh | ₹4.61 Lakh | ₹4.13 Lakh | – |
| New House | ₹5.21 Lakh | ₹4.61 Lakh | – | – |
| New Vassar | ₹5.21 Lakh | ₹4.61 Lakh | – | – |
| MacGregor House | ₹4.87 Lakh | ₹4.30 Lakh | – | – |
| Simmons Hall | ₹5.21 Lakh | ₹4.61 Lakh | ₹4.13 Lakh | – |
| Random Hall | ₹4.35 Lakh | ₹3.84 Lakh | – | – |
Graduate Housing Rates (in INR)
| Residence | Single Room/Efficiency | 1 Bedroom Apartment | 2 Bedroom Apartment | 3 Bedroom Apartment |
|---|---|---|---|---|
| 70 Amherst | ₹71,400 | ₹1.62 lakh | ₹1.15 lakh | – |
| Ashdown House | ₹1.34 lakh | – | ₹1.15 lakh | ₹83,300 |
| The Graduate Tower at Site 4 | ₹1.80 lakh | ₹2.09 lakh | ₹2.54 lakh | – |
| Edgerton House | ₹1.44 lakh | ₹1.70 lakh | ₹1.15 lakh | ₹95,400 |
| Sidney-Pacific | ₹1.34 lakh | – | ₹1.12 lakh | – |
| Tang Hall | – | – | ₹85,500 | ₹87,400 |
| Westgate Apartments | ₹1.26 lakh | ₹1.47 lakh | ₹1.65 lakh | – |
| The Warehouse | ₹1.34 lakh | – | – | – |
Off-Campus Accommodation
The university assists students in finding off-campus housing by providing access to various resources. Students can view available listings at www.mitoffcampus.com or contact [email protected] for more information.
