MNIT Jaipur – Malaviya National Institute of Technology Results and Cutoffs
Jaipur
AICTE, MHRD
ESTD 1963
Jaipur
AICTE, MHRD
ESTD 1963
Results and Cutoffs
MNIT Jaipur Cutoff 2024
MNIT Jaipur 2024 Cutoff: JEE Main & GATE (General Category)
JEE Main 2024 Cutoff for B.Tech Admissions (General Category)
Below are the closing ranks for various B.Tech courses across five rounds of JoSAA counselling:
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| B.Tech in Computer Science and Engineering | 4774 | 4774 | 4774 | 4968 | 5435 |
| B.Tech in Artificial Intelligence and Data Engineering | 5990 | 5990 | 5990 | 5990 | 6022 |
| B.Tech in Electronics & Communication Engineering | 9910 | 10024 | 10024 | 10051 | 10321 |
| B.Tech in Electrical Engineering | 13684 | 13684 | 13684 | 13684 | 14001 |
| B.Tech in Mechanical Engineering | 19469 | 20341 | 20341 | 20341 | 20618 |
| B.Tech in Civil Engineering | 27906 | 27906 | 27906 | 27906 | 30509 |
JEE Main 2024 Cutoff for B.Arch Admission (General Category)
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| B.Arch | 1978 | 2304 | 2446 | 2446 | 2524 |
MNIT Jaipur 2024 GATE Cutoff for M.Tech/M.Plan (General Category)
The table below shows the cutoff marks for different postgraduate engineering and planning programs:
| Course | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 |
|---|---|---|---|---|---|---|
| M.Tech in Computer Science and Engineering | 653 | 632 | 629 | 624 | 602 | 595 |
| M.Tech in Computer Science and Information Security | 620 | 599 | 592 | 562 | 556 | 559 |
| M.Tech in VLSI Design | 548 | 524 | 519 | 489 | 479 | 464 |
| M.Tech in Embedded Systems | 464 | 449 | 439 | 429 | 420 | 420 |
| M.Plan in Urban Planning | 460 | 400 | – | 400 | – | – |
| M.Tech in Electronics and Communication Engineering | 434 | 414 | 405 | 375 | 355 | 370 |
| M.Tech in Renewable Energy | 416 | 405 | 397 | 433 | 397 | 354 |
