Kirloskar Institute of Management [KIM], Pune Placements
Pune
AICTE, NBA, Private
ESTD 2010
Pune
AICTE, NBA, Private
ESTD 2010
Placements
KIM Placements 2025
| Parameter | Value |
|---|---|
| Students Placed | — |
| % of Students Placed | 98% |
| Minimum Annual Salary (INR) | ₹5,85,000 |
| Median Annual Salary (INR) | ₹7,50,000 |
| Average Annual Salary (INR) | ₹8,00,000 |
| Maximum Annual Salary (INR) | ₹12,16,000 |
| International Offers | Not Applicable |
Placement Statistics (Batch-wise)
| Particulars | 2025 | 2024 | 2023 |
|---|---|---|---|
| Placement Rate (%) | 98% | 90% | 96% |
| Highest Package (INR) | 12,16,000 | 11,00,000 | 11,00,000 |
| Average Package (INR) | 8,00,000 | 7,30,000 | 7,20,000 |
| Total Recruiters | 82 | 60 | 50 |
| PPOs | 3 | 4 | 2 |
| Highest Summer Internship Placements (INR) | 35,000 | 26,000 | 16,000 |
Recruiters/ Top Companies:
PwC, UBS, BNY, Deloitte, Forvis mazars, Mercedes-Benz, Grant Thornton, Asian Paints, Kirloskar Oil Engines Ltd, Wipro, Grain.pro, TATA Power and so on
Yearwise
| Year | Companies Visited | Highest Package | Average Package |
|---|---|---|---|
| 2025 | 12.16 LPA | 8 LPA |
