JSS Science And Technology University [JSSSTU], Mysore Courses and Fees
Mysore
AICTE, NBA, Private
ESTD 1963
Mysore
AICTE, NBA, Private
ESTD 1963
Courses
JSS Science and Technology University Courses
JSS Science and Technology University runs a variety of undergraduate, postgraduate and research courses. Below given is a tabular representation of the same.
| Courses | Specialization | Eligibility | Duration |
|---|---|---|---|
| B.E. | Biotechnology | 10+2 or equivalent examination with subjects English, Physics, Maths, Chemistry/Bio-Technology/ Biology/Electronics/ Computer Science with an aggregate of 50% (45% for reserved categories) | 4 years (3-years for students having lateral entry) |
| Civil | |||
| Computer Science | |||
| Electronics and Communication | |||
| Electrical and Electronics | |||
| Environmental Engineering | |||
| Industrial and Production | |||
| Information Science | |||
| Electronics and Instrumentation | |||
| Mechanical | |||
| B.Sc. | Animation and Visual Effects | 10+2 or equivalent examination with minimum 50% (45% for reserved categories) from a recognized board with required subjects | 4 Years |
| Economics(Hons.) | |||
| MBA | Corporate Finance | Candidate with a recognized degree of at least 3-years duration with 50% aggregate marks in all years. | 2 years |
| Retail Management | |||
| Marketing/HR/Finance electives | |||
| Executive Program | 3 years | ||
| Digital Marketing | 2 years | ||
| Diploma | Quality Assurance & Quality Control | Candidate with a recognized degree of at least a 3-years duration with 50% aggregate marks in all years. | 1 year |
| MCA | – | Candidate with a recognized degree of at least a 3-years duration with 50% aggregate marks in all years and with Mathematics at 10+2 level. | 2 years |
| M.Sc. | Chemistry | Candidate with a B.Sc. degree in respective discipline with 50% aggregate marks in all years and with Mathematics at 10+2 level. | 2 years |
| Mathematics | |||
| M.Tech. | Environmental Engineering | Candidate must have passed in the B.E./B.Tech. examination of any recognized institute with 50% aggregate marks in all years. | 2 Years |
| Computer Engineering | |||
| Software Engineering | |||
| Data Science | |||
| Material Science | |||
| Biotechnology |
The institute also offers research programs in all of the areas of specializations for the PG courses of Engineering, Management, and Science. The duration of this program is a minimum of 3 years which is extendable up to a maximum of 6 years. Candidates who have a Master’s Degree in the field of Engineering/Science/Management with at least 55% aggregate marks are eligible to apply to this course. Students who have an M.Phil. degree with 55% aggregate marks are also eligible for this course.
JSSSTU Fees & Eligibility
| COURSE | FEES |
|---|---|
| BE | ₹1.06 Lakhs (1st Year Fees) |
| M.Sc | ₹2.04 Lakhs (1st Year Fees) |
| M.Tech | ₹2 Lakhs (1st Year Fees) |
| M.C.A {Lateral} | ₹86,000 (1st Year Fees) |
| M.C.A | ₹1.72 Lakhs (1st Year Fees) |
| Ph.D. | ₹1.9 Lakhs (1st Year Fees) |
| B.Sc | ₹1.73 Lakhs (1st Year Fees) |
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
