Indian School of Business Management and Administration – [ISBM], Hyderabad Courses and Fees
Hyderabad
UGC, Private
ESTD 1992
Hyderabad
UGC, Private
ESTD 1992
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Post Graduate Program in Operations Management [PGP-OM] | 2 Years | 59,800 | |
| Master of Business Administration [MBA] | 2 Years | 59,800 | |
| Post Graduate Program | 2 Years | 59,800 | |
| Bachelor of Management Studies [BMS] | 3 Years | 92,700 | |
| Post Graduate Program in Management for Senior Executives [PGPMAX] | 1 Year | 29,900 | |
| Executive Master of Business Administration [EMBA] | 2 Years | 71,800 | |
| Master of Public Health [MPH] | 2 Years | 1.12 Lakhs | |
| Master in Management Studies [M.M.S] | 2 Years | 79,800 | |
| Master of Arts [MA] (Development Management) | 2 Years | ||
| Master in Marketing Management [MMM] | 3 Years | ||
| Master in International Business [MIB] | 2 Years | 79,800 | |
| Ph.D | 2 Years | 1.40 Lakhs | |
| Diploma | 1 Year | 7,900 | |
| Advanced Diploma | 1 Year | 14,900 | |
| Post Graduate Diploma | 2 Years | 59,800 | |
| Post Graduate Diploma in Management [PGDM] | 2 Years | 59,800 | |
| Post Graduate Certificate in Treasury and Forex Management | 2 Years | 59,800 | |
| Post Graduate Diploma in Global Business Management | 2 Years | 59,800 | |
| Advanced Diploma in Foreign Trade | 1 Year | 14,900 | |
| Advanced Certificate | 6 Months |
