IIM Bodh Gaya – Indian Institute of Management Results and Cutoffs
Bodh Gaya
MHRD, Public (Autonomous)
ESTD 2015
Bodh Gaya
MHRD, Public (Autonomous)
ESTD 2015
Results and Cutoffs
IIM Bodh Gaya MBA Cutoff 2025
For MBA admission through the CAP 2026 process, IIM Bodh Gaya applies sectional as well as overall CAT percentile cutoffs to shortlist candidates for the Personal Interview (PI). The category-wise cutoffs are given below.
CAP 2026 – CAT Cutoff Percentile
| Category | Overall | QA | DILR | VARC |
|---|---|---|---|---|
| General | 95 | 75 | 75 | 75 |
| EWS | 81 | 55 | 55 | 55 |
| NC-OBC | 81 | 52 | 52 | 52 |
| SC | 66 | 45 | 45 | 45 |
| ST | 42 | 30 | 25 | 25 |
| PwD | 42 | 30 | 25 | 25 |
SAP 2025 Cutoff
The Supplementary Admission Process (SAP) 2025 cutoffs for IIMs, including IIM Bodh Gaya, are outlined below:
IIM SAP 2025 – CAT Cutoff Percentile
| Category | Gender | Overall | VARC | DILR | QA |
|---|---|---|---|---|---|
| General | Male | 92 | 72 | 72 | 72 |
| Female | 90 | 70 | 70 | 70 | |
| Transgender | 90 | 70 | 70 | 70 | |
| EWS | Male | 80 | 50 | 50 | 50 |
| Female | 78 | 50 | 50 | 50 | |
| Transgender | 78 | 50 | 50 | 50 | |
| NC-OBC | Male | 80 | 46 | 46 | 46 |
| Female | 78 | 46 | 46 | 46 | |
| Transgender | 78 | 46 | 46 | 46 | |
| SC | Male | 63 | 44 | 44 | 44 |
| Female | 60 | 42 | 42 | 42 | |
| Transgender | 60 | 42 | 42 | 42 | |
| ST | Male | 38 | 25 | 25 | 30 |
| Female | 38 | 25 | 25 | 30 | |
| Transgender | 38 | 25 | 25 | 30 | |
| PwD | Male | 38 | 25 | 25 | 30 |
| Female | 38 | 25 | 25 | 30 | |
| Transgender | 38 | 25 | 25 | 30 |
Note: Meeting the cutoff does not guarantee selection; final admission depends on PI performance, academic profile, work experience, and diversity factors.
