Haldia Institute of Technology – [HIT], Haldia Results and Cutoffs
Haldia
UGC, AICTE
ESTD 1996
Haldia
UGC, AICTE
ESTD 1996
Results and Cutoffs
Haldia Institute of Technology (HIT) Cutoff 2025
The official Haldia Institute of Technology Cutoff 2025 is yet to be announced. However, admissions are typically granted based on candidates’ ranks in WBJEE or JEE Main. Provided below are the past years’ closing ranks for reference.
JEE Main Cutoff Trends (General Category)
While the 2025 JEE Main cutoff is awaited, the table below outlines the closing ranks for the previous three years:
| Course | 2024 | 2023 | 2022 |
|---|---|---|---|
| Computer Science Engineering | 8,554 | 11,783 | 21,641 |
| Artificial Intelligence and Machine Learning | 8,253 | – | – |
| Data Science | 9,019 | – | – |
| Information Technology | 13,757 | 8,919 | 18,782 |
| Cyber Security | 12,759 | – | – |
| Electronics & Communication Engineering | 15,171 | 14,684 | 31,408 |
| Chemical Engineering | 16,294 | 54,253 | 77,604 |
| Electrical Engineering | 55,201 | 84,831 | 74,436 |
| Applied Electronics and Instrumentation | 98,040 | 67,337 | 74,258 |
| Biotechnology | 43,849 | 5,22,329 | 77,007 |
| Food Technology | 81,283 | 75,838 | 72,212 |
| Agricultural Engineering | 1,10,520 | 81,444 | 72,559 |
| Mechanical Engineering | 1,07,575 | 7,93,013 | 69,850 |
| Civil Engineering | 78,581 | 5,21,656 | 72,151 |
WBJEE Cutoff Trends (General Category)
WBJEE 2025 cutoff for HIT is yet to be published. However, you can refer to the previous three years’ final round closing ranks below:
| Course | 2024 | 2023 | 2022 |
|---|---|---|---|
| Computer Science Engineering | 8,554 | 6,902 | 8,138 |
| Artificial Intelligence and Machine Learning | 8,253 | 4,099 | 14,371 |
| Data Science | 9,019 | 11,783 | 20,629 |
| Information Technology | 13,757 | 8,919 | 18,782 |
| Cyber Security | 12,759 | 6,361 | 21,641 |
| Electronics & Communication Engineering | 15,171 | 14,684 | 31,408 |
| Chemical Engineering | 16,294 | 54,253 | 77,604 |
| Electrical Engineering | 55,201 | 84,831 | 74,436 |
| Applied Electronics and Instrumentation | 98,040 | 67,337 | 74,258 |
| Biotechnology | 43,849 | 5,22,329 | 77,007 |
| Food Technology | 81,283 | 75,838 | 72,212 |
| Agricultural Engineering | 1,10,520 | 81,444 | 72,212 |
| Mechanical Engineering | 1,07,575 | 7,93,013 | 69,850 |
| Civil Engineering | 78,581 | 5,21,656 | 72,151 |
