Guru Govind Singh Indraprastha University (GGSIPU), New Delhi Courses and Fees
New Delhi
AICTE, UGC, NAAC
ESTD 1998
New Delhi
AICTE, UGC, NAAC
ESTD 1998
Courses
GGSIPU New Delhi Courses & Fees 2025
The IPU fee structure comprises several components, including tuition fees, hostel charges, medical insurance, mess fees, and security deposits. Some components are one-time payments, while others, like tuition fees, are paid semester-wise. The total fee varies based on the course or specialisation chosen by students. See the comprehensive tuition fee for all IPU courses in the table below:
| Courses | Course Details | Selection Criteria |
|---|---|---|
| B.Tech | Duration: 4 years Eligibility Criteria: 10+2 with 55% marks with PCM combination |
JEE Main or CUET UG |
| B.Arch | Duration: 5 years Eligibility Criteria: 10+2 with 50% marks with PCM combination |
NATA |
| B.A (H) | Duration: 3 years Eligibility Criteria: 10+2 level |
IPU CET/CUET UG |
| B.Com (H) |
Duration: 3 years |
|
| B.Sc (H) | Duration: 4 years Eligibility Criteria: 10+2 level with PCM |
|
| BCA | Duration: 3 years Eligibility Criteria: 10+2 level |
|
| BBA | Duration: 3 years Eligibility Criteria: 10+2 level with 50% marks |
|
| B.Pharm | Duration: 4 years Eligibility Criteria: 10+2 level with 55% marks |
|
| BJMC | Duration: 3 years Eligibility Criteria: 10+2 level with 50% marks and English as a compulsory subject |
|
| BPT | Duration: 4 years Eligibility Criteria: 10+2 level with 50% marks |
|
| BASLP | Duration: 3 years Eligibility Criteria: 10+2 level |
|
| BHMS | Duration: 5 years Eligibility Criteria: 10+2 level with PCB combination with 50% marks in aggregate |
NEET UG |
| B.A LLB | Duration: 5 years Eligibility Criteria: 10+2 level 50% marks |
CLAT |
| BBA + LLB | Duration: 5 years Eligibility Criteria: 10+2 level with 50% marks |
CLAT/ IPU CET |
| BDS | Duration: 4 years Eligibility Criteria: 10+2 with 50% marks with PCB combination |
NEET UG |
| B.Ed | Duration: 2 years Eligibility Criteria: Bachelor’s degree with 55% marks |
IPU CET/CUET |
| M.A | Duration: 2 years Eligibility Criteria: Graduation |
IPU CET/CUET PG |
| M.Sc | Duration: 2 years Eligibility Criteria: Graduation in the concerned subject |
|
| M.Tech | Duration: 2 years Eligibility Criteria: B.Tech/ B.E in the respective field with 55% marks |
GATE/IPU CET/CUET PG |
| MCA | Duration: 2 years Eligibility Criteria: Graduation with 50% marks |
NIMCET/IPU CET/CUET PG |
| MBA | Duration: 2 years Eligibility Criteria: Graduation with 55% marks |
CAT/ CMAT/ IPU CET |
| MJMC | Duration: 2 years Eligibility Criteria: A bachelor’s degree with 50% marks |
IPU CET |
| MPT | Duration: 2 years Eligibility Criteria: BPT with 50% marks |
|
| LLM | Duration: 2 years Eligibility Criteria: LLB |
CLAT/ IPU CET |
| M.Ed | Duration: 2 years Eligibility Criteria: B.Ed with 50% marks |
IPU CET |
| PhD | Duration: 1 year Eligibility Criteria: Master’s with 60% marks |
UGC NET-JRF/ CSIR NET |
| PG Diploma | Duration: 1 year Eligibility Criteria: Graduation |
IPU CET |
GGSIPU Fee Structure 2025-2027
IPU Courses & Fees 2025
Guru Gobind Singh Indraprastha University (GGSIPU) offers a wide range of programs across multiple disciplines at the undergraduate, postgraduate, diploma, and doctoral levels. The table below provides the details of the first-year fees and selection criteria for each course:
| Course | First-Year Fee (₹) | Selection Criteria |
|---|---|---|
| B.Tech | 1,89,500 | JEE Main / CUET UG |
| B.Arch | 1,89,500 | NATA |
| B.A (Hons) | 1,45,500 | IPU CET / CUET UG |
| B.Com (Hons) | 1,45,500 | IPU CET / CUET UG |
| B.Sc (Hons) | 1,07,000 | IPU CET / CUET UG |
| BCA | 77,600 | IPU CET / CUET UG |
| BBA | 1,45,500 | IPU CET / CUET UG |
| B.Pharm | 1,29,000 | NEET UG / IPU CET |
| BJMC | 1,45,500 | IPU CET / CUET UG |
| BPT | 1,29,000 | IPU CET |
| B.A LLB | 1,67,500 | CLAT |
| BBA LLB | 1,67,500 | CLAT / IPU CET |
| M.A | 1,23,500 | IPU CET / CUET PG |
| M.Sc | 1,23,500 | IPU CET / CUET PG |
| M.Tech | 1,67,500 | GATE / IPU CET / CUET PG |
| MCA | 1,67,500 | NIMCET / IPU CET / CUET PG |
| MBA | 2,11,500 | CAT / CMAT / IPU CET |
| MJMC | 1,23,500 | IPU CET |
| LLM | 1,67,500 | CLAT / IPU CET |
| M.Ed | 1,23,500 | IPU CET |
| PhD | 19,000 | UGC NET-JRF / CSIR NET |
| PG Diploma | 56,500 | IPU CET |
GGSIPU — Total Course Fees
| Program | A.Y. 2025-26 | Total Course Fee (₹) |
|---|---|---|
| B.Tech | 189,500 | 850,714 |
| B.Des | 250,000 | 1,131,495 |
| BA (JMC) / BA B.Ed / BBA / B.Com (H) / BA Eco | 145,500 | 466,600 |
| BA Liberal Arts / BA Eng / B.Sc (Env Sci) / B.Sc-M.Sc (Dual) | 107,000 | 339,165 |
| BA LLB / BBA LLB | 167,500 | 975,372 |
| B.Arch | 189,500 | 1,109,684 |
| MCA / M.Tech (Reg) / M.Arch / M.Plan | 167,500 | 346,200 |
| MBA / MBA (Analytics) / MBA (FA) | 211,500 | 438,600 |
| M.Sc / MA / M.Ed (various) | 123,500 | 253,800 |
| M.Tech (Industrial Biotechnology) | 60,500 | 119,000 |
| M.Des | 250,000 | 519,450 |
| LLM (Regular) | 167,500 | 167,500 |
| D.Pharm | 68,500 | 138,300 |
| M.Pharm | 167,500 | 346,200 |
| MBA (Fire & Industrial Safety) | 76,500 | 155,000 |
| PG Diploma in Fire & Life Safety Audit | 56,500 | 56,500 |
| BPT & B.Pharm | 129,000 | 569,934 |
