Guru Govind Singh Indraprastha University (GGSIPU), New Delhi Courses and Fees
New Delhi
AICTE, UGC, NAAC
ESTD 1998
New Delhi
AICTE, UGC, NAAC
ESTD 1998
Courses
GGSIPU New Delhi Courses & Fees 2026 – 2027
| Course | Duration | Approx. Total Fees (2026–27) |
|---|---|---|
| B.Tech | 4 years | ₹6.7 lakh – ₹8.5 lakh |
| BBA | 3–4 years | ₹4 lakh – ₹6.5 lakh |
| BCA | 3 years | ₹2.8 lakh – ₹3.2 lakh |
| B.Com (Hons.) | 3 years | ₹2.5 lakh – ₹3 lakh |
| BA / BA (Hons.) | 3–4 years | ₹3 lakh – ₹12 lakh (specialization-wise) |
| B.Pharm | 4 years | ₹4 lakh – ₹5 lakh |
| BPT / BOT | 4 years | ₹3 lakh – ₹4 lakh |
| LLB / Integrated Law (BA LLB / BBA LLB) | 5 years | ₹2.7 lakh – ₹14 lakh |
Popular Postgraduate (PG) Courses
| Course | Duration | Approx. Total Fees (2026–27) |
|---|---|---|
| MBA | 2 years | ₹2.8 lakh – ₹6 lakh |
| M.Tech | 2 years | ₹1.9 lakh – ₹3.5 lakh |
| MCA | 2 years | ₹2 lakh – ₹3.2 lakh |
| MA / M.Sc | 2 years | ₹1 lakh – ₹2.5 lakh |
| LLM | 1–2 years | ₹70,000 – ₹1.5 lakh |
Ph.D. Programmes
-
Offered across Engineering, Management, Science, Law, Humanities, and Allied Health Sciences
-
Approx. total fees: ₹48,000 – ₹2.8 lakh (varies by school & specialization)
Streams Offered at GGSIPU
-
Engineering & Technology
-
Management & Commerce
-
Computer Applications
-
Law
-
Pharmacy & Allied Health Sciences
-
Mass Communication
-
Education
-
Sciences & Humanities
-
Research (Ph.D.)
