GLA University, Mathura Overview Courses and Fees
Mathura
UGC, NAAC, Private
ESTD 1998
Mathura
UGC, NAAC, Private
ESTD 1998
Courses
GLA University Courses & Fees 2025
GLA University provides undergraduate, postgraduate, and doctoral programs in the fields of Engineering, Pharmacy, Science, and Education. A comprehensive overview of the courses offered and associated fees at GLA University Mathura is presented in the table below:
GLA University Mathura – Courses, Eligibility & Fee Structure (2025-26)
| Course | Duration & Fee (1st Year) | Eligibility Criteria | Selection Criteria |
|---|---|---|---|
| B.Tech | 4 Years ₹1,76,000 – ₹2,35,000 (Varies by specialisation) |
10+2 with ≥50% aggregate marks | GLAET |
| B.Tech (Lateral Entry) | 3 Years ₹1,76,000 – ₹1,85,000 |
Diploma in Engineering | GLAET |
| B.Pharm | 4 Years ₹1,51,000 |
10+2 (PCM/PCB) with ≥50% | GLAET |
| D.Pharm | 2 Years ₹1,14,000 |
10+2 (PCM/PCB) with ≥50% | Merit-based |
| Pharm.D | 6 Years ₹2,25,000 |
10+2 (PCM/PCB) with ≥50% | Merit-based |
| BBA (Hons./By Research) | 3 Years ₹1,05,000 – ₹1,35,000 |
10+2 in any stream with ≥50% | Merit-based |
| B.Com (Hons./By Research) | 3/4 Years ₹1,05,000 – ₹1,35,000 |
10+2 in any stream with ≥50% | Merit-based |
| BCA (Hons./By Research) | 3 Years ₹1,05,000 – ₹1,35,000 |
10+2 with ≥50% marks | Merit-based |
| BA (Hons.) | 3 Years English: ₹44,000 Economics: ₹71,000 |
10+2 with ≥50% | Merit-based |
| B.Sc (Hons.) | 3 Years ₹44,000 – ₹1,05,000 (varies by subject) |
10+2 with Physics & Chemistry + Bio/Biotech/Maths, ≥50% | Merit-based |
| BA LLB / BBA LLB / B.Com LLB | 5 Years ₹1,35,000 |
10+2 with ≥50% | Merit-based |
| B.Ed | 2 Years ₹53,000 |
Bachelor’s/Master’s in relevant stream with ≥50% or B.E./B.Tech with ≥55% |
Merit-based |
| B.Lib.I.Sc | 1 Year ₹45,000 |
Graduation with ≥50% | Merit-based |
| D.Lib.I.Sc | 1 Year ₹25,000 |
10+2 or equivalent | Merit-based |
| M.Tech | 2 Years ₹1,76,000 |
B.Tech with ≥60% | GATE / GLAET |
| MBA | 2 Years ₹2,20,000 – ₹2,65,000 (Based on specialisation) |
Graduation with ≥50% | CAT / MAT / XAT / GLAET |
| MCA | 2 Years ₹1,43,000 |
Graduation with ≥50% | GLAET |
| MA (English) | 2 Years ₹48,000 |
B.A. (English) with ≥50% | Merit-based |
| M.Sc | 2 Years ₹53,000 – ₹1,26,000 (Based on specialisation) |
B.Sc in relevant stream with ≥50% | Merit-based |
| LLM | 1 Year ₹1,40,000 |
LL.B. or equivalent with ≥50% | Merit-based |
| M.Pharm | 2 Years ₹1,76,000 |
B.Pharm with ≥60% | Merit-based |
| M.Lib.I.Sc | 1 Year ₹55,000 |
B.Lib.I.Sc with ≥60% | Merit-based |
| PhD (Full-Time) | 3 Years ₹70,000 – ₹90,000 (varies by discipline) |
Master’s with ≥60% | UGC / CSIR / GLAET |
| Diploma in Engineering | 3 Years ₹65,000 |
10th with ≥50% | Merit-based |
| Diploma (Lateral Entry) | 2 Years ₹65,000 |
ITI or 10+2 with vocational subjects | Merit-based |
