G L Bajaj Institute of Technology and Management (GLBITM), Greater Noida Courses and Fees
Greater Noida
others
ESTD 2007
Greater Noida
others
ESTD 2007
Courses
G L Bajaj Institute of Technology and Management (GLBITM), Greater Noida Courses & Fees
The institute offers the following undergraduate and postgraduate programs:
| Course | Details |
|---|---|
| B.Tech | Specialisations: Civil Engineering, Computer Science & Engineering, Electronics & Communication Engineering, Electrical & Electronics Engineering, Information Technology, Mechanical Engineering Duration: 4 Years Eligibility: 10+2 with Science Stream |
| M.Tech | Specialisation: Computer Science & Engineering Duration: 2 Years Eligibility: BE/B.Tech in CS/IT |
| MBA | Specialisations: Marketing, Human Resource Management, Finance, Information Technology, International Business Duration: 2 Years Eligibility: Graduate degree in any discipline |
| MCA | Duration: 2 Years Eligibility: Bachelor’s Degree in BCA |
Undergraduate Programs (B.Tech – 4 Years)
| Specialization | Annual Tuition Fee | Total Course Fee |
|---|---|---|
| Computer Science & Engineering (CSE) | ₹1,10,790 | ₹4,43,160 |
| Artificial Intelligence & Machine Learning (AI & ML) | ₹1,10,790 | ₹4,43,160 |
| Artificial Intelligence | ₹1,10,790 | ₹4,43,160 |
| Information Technology (IT) | ₹1,10,790 | ₹4,43,160 |
| Data Science | ₹1,10,790 | ₹4,43,160 |
| Electronics & Communication Engineering (ECE) | ₹1,10,790 | ₹4,43,160 |
| Electrical & Electronics Engineering (EEE) | ₹1,10,790 | ₹4,43,160 |
| Mechanical Engineering (ME) | ₹1,10,790 | ₹4,43,160 |
| Civil Engineering | ₹1,10,790 | ₹4,43,160 |
Note: Lateral Entry (direct admission to 2nd year) is available for Diploma holders. Annual fee for lateral entry is approx. ₹61,200.
Postgraduate Programs
🧾 MBA (2 Years)
-
Eligibility: Graduation in any stream with qualifying entrance exam score
-
Annual Fee: ₹1,19,000
-
Total Fee: ₹2,38,000
🧾 MCA (2 Years)
-
Eligibility: BCA or Graduation with Mathematics
-
Annual Fee: ₹61,200
-
Total Fee: ₹1,22,400
🧾 M.Tech (2 Years)
-
Specialization: Computer Science & Engineering (CSE)
-
Eligibility: B.Tech/B.E. in relevant discipline
-
Annual Fee: ₹64,000
-
Total Fee: ₹1,28,000
Hostel & Accommodation Fees
| Room Type | Annual Charges |
|---|---|
| Non-AC Double Seater | ₹60,000 |
| AC Double Seater | ₹80,000 |
| Non-AC Single Seater | ₹80,000 |
| AC Single Seater | ₹1,00,000 |
Additional Charges (exam, library, security, etc.): Approx. ₹20,000 – ₹30,000 per year
Summary at a Glance
| Course | Duration | Total Fee (Approx.) |
|---|---|---|
| B.Tech | 4 Years | ₹4.43 Lakhs |
| MBA | 2 Years | ₹2.38 Lakhs |
| MCA | 2 Years | ₹1.22 Lakhs |
| M.Tech | 2 Years | ₹1.28 Lakhs |
