Central University of Haryana – [CUH], Narnaul Overview Courses and Fees
Narnaul
Central University, UGC, NAAC, MHRD
ESTD 2009
Narnaul
Central University, UGC, NAAC, MHRD
ESTD 2009
Courses
| Course name | Duration | Fees | Exams Accepted |
|---|---|---|---|
| Bachelor of Technology [B.Tech] | 4 Years | 58,635 | CUCET |
| Master of Business Administration [MBA] | 2 Years | 12,880 | CUCET |
| Bachelor of Vocational Studies [B.Voc] | 3 Years | 5,667 | CUCET |
| Bachelor of Education [B.Ed] | 2 Years | 25,430 | CUCET |
| Master of Science [M.Sc] | 2 Years | 11,880 | CUCET |
| Master of Computer Applications [M.C.A] | 3 Years | 12,197 | CUCET |
| Master of Hotel Management & Catering Technology [MHMCT] | 2 Years | 11,880 | CUCET |
| Master of Education [M.Ed] | 2 Years | 30,430 | CUCET |
| Master of Library and Information Science [M.Lib] | 2 Years | 10,830 | CUCET |
| Master of Commerce [M.Com] | 2 Years | 12,880 | CUCET |
| Master of Laws [L.L.M] | 2 Years | 11,880 | CUCET |
| Ph.D | 3 Years | 16,560 | CUCET |
| Master of Arts [M.A] | 2 Years | 7,380 | CUCET |
| Master of Philosophy [M.Phil] | 1 Year | 12,580 | CUCET |
