ASBM University, Bhubaneswar Courses and Fees
Bhubaneswar
AICTE, ACBSP
ESTD 2006
Bhubaneswar
AICTE, ACBSP
ESTD 2006
Courses
ASBM University Courses 2025
ASBM University offers UG, PG and Ph.D. courses in the discipline of Management, Business Analytics, Communication and Digital Media, etc. Tabulated below are the details for the same:
| Courses | Specializations | Eligibility |
|---|---|---|
| B.A. (Hons.) | English, Economics | 10+2 examination in any stream with 45% aggregate marks from a recognized board. |
| B.A. | Communication, Digital Media | |
| M.A. | English, Economics, Digital Media | Graduation in the relevant subject with 50% aggregate marks. |
| B.Com (Hons.) | – | 10+2 examination in any stream with 45% aggregate marks. |
| M.Com | General | Passed graduation in B.Com (Hons.) with 50% aggregate marks. |
| B.Sc | Information Technology, Data Science | 10+2 examination with Mathematics as a subject and 50% aggregate marks (45% for reserved category). |
| M.Sc | Information Technology and Management, Artificial Intelligence | Bachelor’s degree in CS/ITM/IT/BCA or B.Tech in CS/IT/Electronics with 50% aggregate marks. |
| BBA | E-commerce, Rural Management | 10+2 examination in any stream or equivalent examination with 45% aggregate marks. |
| BBA (Hons.) | – | |
| MBA | General, Human Resource, Finance, Marketing, Operations, Logistics and Supply Chain Management, Business Analytics | Bachelor’s degree with 50% marks in any discipline and a valid score in CAT/XAT/MAT/CMAT/ATMA. |
| EMBA | Human Resource Management, Financial Management, Marketing Management, Operations, Logistics and Supply Chain Management, Information Technology Management | Graduation from a recognized university, a minimum of 3 years of work experience, and a valid score in the university’s entrance exam. |
| Ph.D | Management | Post-graduation in the relevant discipline with 50% aggregate marks. |
UG & Integrated Programs Fees
| Program | Duration | Total Fee (₹) |
|---|---|---|
| BBA (Hons/Research) | 4 years | 3,20,000 |
| B.Com (Hons/Research) | 4 years | 2,80,000 |
| BA (English/Economics/Liberal Arts) | 4 years | 1,80,000 |
| BA (Psychology) | 4 years | 2,00,000 |
| BCA (Hons) | 3 years | 2,20,000 |
| B.Tech in CSE/IT | 4 years | 4,80,000 |
| BBA LLB (Hons) / BA LLB (Hons) (Law) | 5 years | 5,00,000 |
| Integrated MBA (5‑year) | 5 years | 6,76,000 |
Postgraduate Programs Fees
| Program | Duration | Total Fee (₹) |
|---|---|---|
| MBA (General) | 2 years | 7,00,000 |
| MBA (Technology Management) | 2 years | 7,00,000 |
| MBA (Pharma Management) | 2 years | 4,36,000 |
| LLM | 1 year | 1,20,000 |
| MA (HRM & Labour Relations) | 2 years | 1,00,000 |
| M.Com | 2 years | 1,40,000 |
| MCA | 2 years | 2,00,000 |
| M.Tech (Information Technology) | 2 years | 2,00,000 |
| MA (Economics / English) | 2 years | 90,000 each |
| MA (Applied Psychology) | 2 years | 1,00,000 |
Doctoral (Ph.D.) in Management & Commerce
-
Admission Fee: ₹25,000
-
Tuition Fee per Semester: ₹65,000
-
Minimum Duration: 3 years (total minimum fee approx. ₹4,15,000)
Hostel & Other Costs
| Facility | Yearly Fee (₹) |
|---|---|
| Twin-sharing room | 45,000 |
| Twin-sharing with attached toilet | 78,750 |
| Single room without attached toilet | 67,000 |
| Single room with attached toilet | 90,000 |
| Mess charges (Year 1) | 73,000 (increasing yearly) |
| Transportation (Year 1) | 48,000 |
| Caution deposit (residential / non-residential) | 10,000 / 5,000 |
