Amity Global Business School – [AGBS], Hyderabad Scholarships
Hyderabad
Private
ESTD 2008
Hyderabad
Private
ESTD 2008
Scholarships
Amity Global Business School (AGBS) Scholarships 2025
General Scholarship Policy
-
If a student who has been awarded a scholarship chooses to withdraw from the program, they will be reclassified as a non-scholarship student, and standard withdrawal policies will apply.
-
Scholarships are merit-based and awarded at the time of admission based on academic performance or entrance exam scores, as applicable.
Hostel Fee Refund Policy (Applicable only for AGBS Noida)
-
Hostel withdrawal requests must be submitted online through Amizone (www.amizone.net). Requests via other modes will not be accepted.
-
No refund will be granted on hostel fees once paid, regardless of the time or reason for withdrawal.
Undergraduate Merit-Based Scholarships – 2025
| Scholarship % | Eligibility Criteria (CBSE/ISC Boards) | Eligibility Criteria (State Boards) |
|---|---|---|
| 100% | 93% and above aggregate in Class 12 (Year of passing: 2025/2024) | 93% and above aggregate in Class 12 (Year of passing: 2025/2024) |
| 50% | 88%–92.99% aggregate in Class 12 (Year of passing: 2025/2024) | — |
| 50% | — | 90%–92.99% aggregate in Class 12 (Year of passing: 2025/2024) |
Postgraduate Merit-Based Scholarships – 2025
| Scholarship % | Eligibility Criteria (CBSE/ISC Boards) | Eligibility Criteria (Recognised State Boards) |
|---|---|---|
| 100% | 93% aggregate in Class 12 (CBSE/ISC only) and 80% in Graduation (Passing year: 2025/2024) | 93% aggregate in Class 12 and 80% in Graduation (Passing year: 2025/2024) |
| 50% | 88% aggregate in Class 12 (CBSE/ISC only) and 75% in Graduation (Passing year: 2025/2024) | 88% aggregate in Class 12 and 75% in Graduation (Passing year: 2025/2024) |
| 25% | CAT score ≥ 75 percentile / MAT score ≥ 500 / GMAT score ≥ 500 | Same as left |
Note: Scholarships awarded on the basis of CAT/MAT/GMAT scores are not renewable in subsequent years.
There must be no gap between Class 12 and Graduation.
