SEBI Officer GRADE ‘A’ Recruitment 2018-19

What was the question regarding ’Prospectus and Allotment If secureties‘ rules 2014? And what was the ans 

 I just called, she said not today, maybe on Friday, otherwise early next week. I asked if the exam shall be postponed she said not at all, and sounded amused. Get back to books people! 

Contact number of sebi hr cell

my friend got mail that she is cleared phase -I , anyone got mail from sebi???

Just called she said AJ ya Kal

Dekh lo bhai log...mail khol k dekho..intezaar khatm

SEBI is taking longer to publish result, because it is in dilemma whether they have done right thing or wrong thing by putting 40% sectional cut-off!! #justathought! P.S. : I won't be clearing GK.

Let's clear the air

 

ii.

Candidates would have to secure minimum 40% cut-off marks separately for each test in order to qualify for Phase II. 

Marks obtained in Phase  I shall be used only for shortlisting the candidates for Phase II examination process and will not be counted for final selection of the candidates.

iii. Subject to the criteria mentioned at (ii)above, candidates equaling 10 times the number of vacancies shall be shortlisted for Phase II, in order of merit

.List of candidates shortlisted for Phase II will be made available on SEBI website



---Excerpt from SEBI Notification..


Now if you are studying so much SEBI law, why dont you interpret it correctly.

Some people are talking about some mail from SEBI. Please throw some light on it regarding which mail they are talking about.

Let's call it a day. tomorrow we start afresh. Criticising, bitching ,wishful thinking and all that

Your expected marks in sebi phase 1 (marks not attempts..)

Please try to answer genuinely so that we know where we stand…

  • 110-115
  • 100-105
  • 105-110
  • <100
  • Sectional not cleared or hav a doubt so.
  • 120+
  • 115-120

0 voters

Hi guys, I've a few doubts regarding English for phase 2. People who have given RBI mains may know this. 1. Is there a single passage for precis and comprehension or separate passages for both? 2. Is there automatic word counter, just like in ms word, in the test platform? 3. What is the size of the passages for precis and comprehension (600 words for both)?

New day, new beginning. Let's see if the day ends with some of us inching closer to the SEBI dream (Results of Phase I) or the results continue to elude us... All the Best!!

Good Morning! Let's start the day Guys will they cancel 40% criteria?

Someone please call SEBI again And today again they will answer that the result will be declared either today or tomorrow.....and today again we will pass the day refreshing the SEBI's site and will again go to sleep hoping for the result to be declared tomorrow 😣😣

In with 142 attempt. Was expecting 120 +

in bhai with 160 attempts was  expecting above 130

how to study securties market for sebi phase 2 

can someone share the pdf please? The website is malfunctioning as of now

SECURITIES AND EXCHANGE BOARD OF INDIA (SEBI)

RECRUITMENT OF OFFICER GRADE-

A (ASSISTANT MANAGER)-

GENERAL STREAM.

DATE OF EXAM : 17th NOVEMBER 2018 (PHASE-

I)

LIST OF ROLL. NO. OF SHORT

LISTED CANDIDATES FOR PHASE-

II

----------------------------------------------------------------------------------------------------------------------------------

1121000001 1121000098 1121000152 1121000170 1131000080 1141000060 1161000190 1161000222

1171000049 1181000105 1181000217 1181000326 1181000359 1181000386 1181000397 1191000020

1191000022 1191000166 1211000161 1211000164 1211000279 1211000343 1211000416 1231000047

1241000180 1241000364 1241000404 1251000021 1281000010 1291000016 1291000032 1301000034

1301000041 1301000048 1311000029 1311000046 1311000140 1311000141 1321000312 1321000322

1321000430

1321000506 1321000509 1321000517 1321000618 1321000665 1321000814 1321000953

1321000991 1321001009 1321001110 1321001225 1321001674 1321001689 1331000046 1331000116

1331000280 1331000428 1331000527 1331000528 1331000690 1331000691 1331000713 1331000779

1331000865 1331000879 1331000907 1331000918 1341000196 1341000206 1341000249 1341000292

1351000099 1351000177

1351000304 1371000089 1381000548 1381000640 1381000739 1381000781

1381000869 1381000967 1401000088 1411000190 1411000250 1431000044 1431000208 1431000240

1431000266 1441000086 1441000102 1441000223 1441000252 1451000028 1451000099 1461000038

1461000040 1461000078 1461000147 1461000148 1481000056 1481000152 1481000170 1491000002

1491000005 1491000102 1511000068 1511000114 1521000062 1521000074 1521000259 1521000271

1521000283 1521000384 1541000019 1541000023 1541000110 1541000143 1541000153 1541000221

1561000023 1561000135 1561000201 1571000092 1571000214 1571000245 1571000292 1571000355

1571000390 1571000469 1571000714 1581000068 1581000160 1581000241 1581000326 1581000554

1581000571 1581000696 1581000703 1581000713 1581000742 1581000786 1581000820 1581000912

1581001017 1581001043 1581001102 1581001156 1581001322 1581001365 1581001450 1581001526

1581001582 1581001625 1581001679 1581001728 1581001773 1581001840 1581002041 1581002124

1581002159 1581002169 1581002279 1581002423 1581002431 1581002452 1581002454 1591000029

1591000035 1591000054 1591000129 1591000145 1601000038 1601000107 1601000123 1601000169

1611000042 1611000065 1621000070 1621000162 1621000231 1621000257 1631000027 1631000044

1631000050 1631000099 1641000019 1651000032 1651000062 1661000276 1661000344 1661000496

1681000046 1681000053 1681000068 1691000034 1711000068 1711000082 1711000215 1731000021

1731000047 1731000112 1731000453 1731000495 1741000094 1761000064 1761000349 1761000475

1761000488 1761000605 1761000864 1761000960 1761001081 1761001126 1761001136 1771000052

1771000057 1771000094 1771000122 1771000226 1771000290 1781000114 1781000125 1781000131

1781000242 1781000347 1781000380 1781000413 1781000441 1781000465 1781000531 1781000565

1781000590 1781000742 1781000773 1781000881 1791000055 1791000091 1791000135 1791000355

1791000369 1801000013 1811000011 1811000044 1811000099 1821000044 1821000083 1821000263

1821000449 1831000051 1831000061 1831000212 1831000267 1831000385 1831000408 1831000507

1831000556 1831000635 1831000687 1831000730 1851000086 1851000196 1861000068 1861000088

1861000155 1861000505 1861000562 1861000658 1861000988 1861000994 1861001027 1861001096

1861001234 1861001254 1861001325 1861001371 1861001424 1861001428 1861001433 1861001475

1861001601 1861001612 1861001851 1861001982 1861001995 1861002052 1861002363 1861002375

1861002412 1861002422 1861002434 1861002489 1861002735 1861002788 1861002791 1861002796

1861002911 1861003111 1861003184 1861003236 1861003372 1861003399 1861003434 1861003512

1861003696 1861003811 1861003842 1861003882 1861003969 1861004016 1861004024 1861004064

1861004186 1871000039 1871000059 1871000194 1871000241 1871000452 1871000716 1871000758

1871000862 1871001138 1871001169 1871001283 1871001361 1871001396 1871001520 1871001585

1871001689 1871001854 1881000150 1881000151 1881000170 1891000028 1891000042 1891000113

1891000244 1891000326 1891000375 1891000421 1891000499 1891000536 1891000557 1891000564

1891000591 1891000616 1891000890 1891000903 1891000933 1891001004 1891001047 1891001110

1891001156 1891001451 1891001571 1891001610 1891001759 1891001794 1891001871 1891001885

1891001893 1891002061 1891002148 1891002167 1891002409 1891002490 1891002594 1891002876

1941000033 1941000223 1941000257 1941000423 1941000504 1941000584 1941000710 1941000711

1941000720 1941000773 1941000958 1941000996 1941001079 1941001114 1941001183 1941001231

1941001382 1941001386 1941001394 1941001471 1941001640 1941001877 1941001878 1941002046

1941002194 1941002198 1941002296 1941002327 1941002750 1941002799 1941003128 1941003181

1941003402 1941003406 1941003535 1941003702 1941003953 1941003968 1941004083 1941004087

1941004107 1941004127 1941004133 1941004144 1941004280 1941004313 1941004355 1941004402

1941004569 1941004803 1941004891 1941005039 1941005067 1941005089 1941005111 1941005145

1941005315 1941005473 1951000215 1951000257 1951000311 1951000380 1951000406 1951000429

1951000479 1951000643 1951000705 1951000826 1951000897 1951001315 1951001334 1951001526

1951001569 1961000038 1961000162 1961000322 1961000432 1961000433 1961000490 1961000537

1961000725 1961000788 1961000953 1961001494 1961001559 1961001643 1961001681 1961001697

1961001808 1961001872 1961001988 1961002084 1961002231 1961002234 1961002241 1961002261

1961002315 1961002316 1961002386 1961002436 1961002454 1961002538 1961002629 1961002639

1961002679 1961002866 1961002923 1961002926 1961002927 1961003040 1961003162 1961003185

1961003201 1961003232 1961003256 1961003296 1961003416 1961003571 1961003680 1961003697

1961003703 1961003740 1961003748 1961003840 1961003912 1961003919 1961003937 1961004103

1961004109 1961004157 1961004178 1961004228 1961004251 1961004309 1961004466 1961004479

1971000076 1971000318 1971000367 1971000402 1971000475 1971000547 1971000605 1981000135

1981000258 1981000454 1981000473 1981000672 1981000706 1981000777 1981000818 1981000866

1981000892 1981000918 1981001060 1981001074 1981001322 1981001434 1981001478 1981001518

1981001586 1981001615 1991000053 1991000071 2001000065 2011000030 2011000032 2011000054

2011000171 2011000226 2011000272 2011000336 2011000370 2011000382 2011000426 2011000498

2011000628 2011000681 2011000889 2021000045 2021000055 2031000029 2041000033 2051000084

2051000104 2051000122 2061000020 2061000042 2071000010 2071000021 2071000052 2071000067

2071000128 2081000086 2091000110 2091000172 2121000153 2131000037 2131000076 2141000029

2141000038 2141000352 2141000479 2141000843 2141000888 2141000975 2141001413 2141001704

2141001711 2141001712 2141001968 2141001979 2141002013 2141002023 2141002026 2141002063

2141002119 2141002197 2151000184 2151000219 2151000291 2151000318 2161000054 2161000059

2161000093 2161000094 2161000180 2171000012 2171000149 2191000138 2191000251 2191000335

2191000351 2191000366 2191000419 2191000445 2191000697 2191000738 2191000778 2191000812

2191000940 2191001040 2191001114 2191001153 2191001167 2191001173 2191001179 2191001943

2191001999 2191002042 2191002082 2191002087 2201000028 2201000080 2201000099 2201000204

2201000205 2211000031 2211000035 2211000063 2221000020 2221000026 2221000041 2221000132

2221000254 2251000009 2251000077 2261000024 2271000017 2271000094 2271000114 2271000135

2271000170 2271000189 2271000238 2271000254 2281000010 2281000115 2281000129 2291000096

2291000185 2291000215 2291000239 2291000306 2291000309 2291000325 2291000330 2291000368

2291000394 2291000421 2291000433 2291000568 2291000663 2291000691 2291000766 2291000789

2291000818 2291000868 2291000887 2291000898 2291000949 2291001175 2291001213 2291001333

2291001415 2291001476 2291001489 2291001508 2291001514 2291001542 2291001546 2291001576

2291001770 2291001780 2291001796 2291001856 2291001903 2291001916 2291001974 2291002025

2291002036 2291002088 2291002185 2291002199 2291002321 2291002410 2291002451 2291002466

2291002476 2291002493 2291002504 2291002510 2291002512 2291002691 2291002692 2291002745

2291002775 2291002879 2291002916 2291003062 2291003067 2291003165 2301000014 2321000037

2321000085 2331000031 2331000118 2331000138 2331000193 2331000500 2341000364 2341000414

2341000907 2361000113 2371000182 2371000406 2381000011 2391000071 2391000289 2391000364

2391000775 2391000803 2391000869 2401000319 2401000432 2401000449 2401000483 2401000731

2401000810 2401000928 2401000999 2401001256 2401001526 2401001561 2401001587 2401002064

2401002122 2401002264 2401002343 2401002540 2401002913 2411000036 2411000342 2411000391

2411000483 2411000563 2411000565 2421000121 2421000200 2421000258 2431000104 2441000231

2441000232 2441000286 2441000290 2441000317 2441000532 2441000602 2441000721 2451000358

2451000359 2451000374 2451000430 2451000509 2451000627 2451000654 2461000019 2461000027

2461000035 2461000062 2461000139 2471000013 2471000022 2471000215 2481000055 2481000211

2481000229 2501000133 2501000304 2501000369 2501000425 2501000458 2501000517 2501000557

2501000560 2501000581 2501000704 2501000706 2501000761 2501000842 2501000914 2501000997

2501001325 2501001392 2501001398 2501001485 2501001502 2501001531 2501001614 2501001641

2501001644 2501001681 2501001690 2511000135 2511000144 2511000162 2511000225 2511000234

2521000011 2521000075 2521000096 2531000038 2531000095 2541000059 2541000084

----------------------------------------------------------------------------------------------------------------------------------

Now