
TIME ID: MUCC8T011
Scores:
Test No. VARC DILR QA Total Score Percentile All India Rank
AIMCAT 1922 55 62 83 200 99.74 29
AIMCAT 1921 44 38 59 141 97.88 328
AIMCAT 1920 61 36 55 152 99.46 87
AIMCAT 1919 27 33 56 116 96.17 599
AIMCAT 1918 34 50 62 146 98.23 288
AIMCAT 1917 58 56 67 181 99.89 16
AIMCAT 1916 51 6 68 125 97.68 414
AIMCAT 1915 27 52 56 135 99.43 85
AIMCAT 1913 55 55 51 161 99.4 77
AIMCAT 1912 60 38 81 179 99.63 61
AIMCAT 1911 50 50 48 148 98.39 250
AIMCAT 1910 45 46 49 140 96.39 512
AIMCAT 1909 68 66 93 227 99.91 13
AIMCAT 1908 68 60 76 204 99.89 15
AIMCAT 1907 65 57 43 165 99.12 124
AIMCAT 1906 43 56 64 163 99.42 73
AIMCAT 1905 61 49 60 170 99.39 75
AIMCAT 1904 69 44 74 187 99.75 27
AIMCAT 1903 55 36 62 153 96.02 467
AIMCAT 1902 61 48 48 157 97.1 291
AIMCAT 1901 41 68 77 186 99.15 76
IMS ID: IMS0000344938
Scores:
Test No. VARC DILR QA Total Score Percentile All India Rank
SIMCAT 1 37 44 62 143 99.14 Outside Window
SIMCAT 2 61 55 65 181 99.96 Outside Window
SIMCAT 3 39 33 43 115 99.04 164
SIMCAT 4 38 48 70 156 99.94 13
SIMCAT 5 44 58 80 182 99.97 6
SIMCAT 6 52 60 68 180 99.98 4
SIMCAT 7 42 49 62 153 98.72 256
SIMCAT 8 44 20 67 131 96.71 Outside Window
SIMCAT 9 50 40 79 169 99.93 14
SIMCAT 11 85 53 73 211 99.98 4
SIMCAT 12 47 47 55 149 99.57 91
SIMCAT 13 39 55 63 157 98.62 226
SIMCAT 14 58 59 57 174 99.75 Outside Window
SIMCAT 15 76 73 75 224 99.97 Outside Window
SIMCAT 16 74 84 69 227 99.91 13
CAT 18:
VARC: 80.45, 99.66%
DILR: 45.62, 98.99%
QA: 58.11, 99.38%
OA: 184.18, 99.84%


Time Mocks :- BHCA8A055
AIMCAT No. Total Score %ile AIR
AIMCAT1925 193 99.84 10
AIMCAT1924 155 99.34 46
AIMCAT1923 165 99.64 26
AIMCAT1922 217 99.87 15
AIMCAT1921 194 99.89 17
AIMCAT1920 160 99.7 49
AIMCAT1919 193 99.97 5
AIMCAT1918 172 99.64 58
AIMCAT1917 162 99.51 72
AIMCAT1916 148 99.48 93
AIMCAT1915 149 99.81 28
AIMCAT1914 218 99.97 4
AIMCAT1913 181 99.87 17
AIMCAT1912 183 99.73 44
AIMCAT1911 172 99.62 59
AIMCAT1910 172 99.34 93
AIMCAT1909 204 99.4 88
AIMCAT1908 215 99.96 6
AIMCAT1907 188 99.77 33
AIMCAT1906 178 99.85 19
AIMCAT1905 188 99.8 25
AIMCAT1904 193 99.81 20
AIMCAT1903 196 99.8 23
AIMCAT1902 159 97.4 234
AIMCAT1901 184 99.01 88
Average Score :- 181.56
Average Percentile :- 99.6008
Average AIR :- 46.88
Final CAT :- Went Horribly => Underperformed
Slot 1 :-
VA :- 68.55 (97.61)
DILR:- 42.04 (98.23)
QA :- 52.07 (98.78)
OA :- 162.66 (99.36)


The post that absolutely noone was waiting for:
TIME AIMCATS:
MOCKTEST _OVERALL MARKS_OVERALL %ILE_AIR
AIMCAT1901_ 192 _N.A. _40-50*
AIMCAT1902_ 162 _N.A. _150-200*
AIMCAT1903_ 168 _98.36 _192
AIMCAT1904_ 172 _99.25 _81
AIMCAT1905_ 140 _96.31 _453
AIMCAT1906_ 172 _99.79 _27
AIMCAT1907_ 156 _98.41 _224
AIMCAT1908_ 193 _99.73 _37
AIMCAT1909_ 202 _99.3 _116
AIMCAT1910_ 184 _N.A. _40-50
AIMCAT1911_ 177 _99.72 _43
AIMCAT1912_ 165 _99.04 _157
AIMCAT1914_ 195 _99.9 _15
AIMCAT1915_ 113 _97.91 _309
AIMCAT1921_ 201 _N.A. _1-10*
AIMCAT1922_ 198 _N.A. _30-40*
* means probable rank, not given inside window
SIMCATS:
MOCKTEST _OVERALL %ile_OVERALL %ILE_AIR
SIMCAT 1 _99.96 _184 _N.A.
SIMCAT 2 _99.78 _ 156 _N.A.
SIMCAT 6 _ 99.76 _ 148 _ 48
SIMCAT 7 _ 99.94 _ 184 _ 15
SIMCAT 8 _ 99.2 _ 147 _ 143
SIMCAT 9 _ 93.27 _ 123 _ 1401
SIMCAT 10 _ 99.77 _ 154 _ 36
SIMCAT 11 _ 99.5 _ 174 _ N.A.
SIMCAT 12 _ 99.95 _ 167 _ 13
SIMCAT 13 _ 99.98 _ 209 _ 3
SIMCAT 14 _ 99.76 _ 175 _ 34
SIMCAT 15 _ 99.63 _ 192 _ 60
SIMCAT 16 _ 99.8 _ 220 _ 23
FINAL RESULT:
*CAT - Scaled score- 196.9, Percentile- 99.94*
*XAT - Score- 48.5, Percentile- 99.94*
*IIFT - Score- 45.92, Percentile- 99.93*
*TISSNET - Score- 80*
In conclusion, there were days I sucked, there were days I screwed up so bad I just wanted to give up and then there were days that made me feel like the master of this beautiful feline. The moral of the story is to take the good, leave the bad and keep the arrogance at bay. And most importantly, never give up. Because if I could do it, so can you!

TIME AIMCATS:
MOCKTEST _OVERALL _QA _DILR _VARC AIR
AIMCAT1901 _93.36% _95.19% _75.95% _91.08% 592
AIMCAT 1902 _96.21% _95.76% _97.29% _83.43% 381
AIMCAT 1903 _99.62% _83.34% _99.86% _99.49% 45
AIMCAT 1904 _98.40% _96.80% _92.80% _96.18% 220
AIMCAT 1905 _99.02% _92.95% _96.92% _99.16% 109
AIMCAT 1906 _94.50% _97.76% _81.25% _93.93% 700
AIMCAT 1907 _98.81% _93.75% _98.88% -96.88% 190
AIMCAT 1908 _97.80% _92.69% _97.98% -95.11% 299
AIMCAT 1909 _98.89% _95.56% _99.02% _93.78% 183
AIMCAT 1910 _96.39% _93.20% _90.13% _95.54% 512
AIMCAT 1911 _92.25% _70.58% _96.45% _91.00% 1207
AIMCAT 1912 _98.48% _88.75% _99.41% _98.60% 261
AIMCAT 1913 _99.64% _98.29% _99.24% _98.28% 43
AIMCAT 1914 _99.01% _98.67% _94.70% _98.67% 168
AIMCAT 1915 _99.35% _99.02% _93.20% _98.22% 96
AIMCAT 1916 _97.68% _97.12% _95.94% _91.13% 414
AIMCAT 1917 _99.15% _98.76% _99.78% _90.23% 135
AIMCAT 1918 _99.08% _99.63% _96.62% _91.41% 152
AIMCAT 1919 _99.33% _99.26% _96.91% _95.44% 104
AIMCAT 1921 _99.32% _98.40% _98.10% _98.12% 104
AIMCAT 1922 _99.98% _99.79% _99.85% _99.91% 2
IMS SIMCATS:
SIMCAT 3 _98.41% _97.02% _97.66% _98.41% 268
SIMCAT 4 _97.83% _99.37% _93.62% _76.97% 522
SIMCAT 5 _98.92% _97.96% _87.29% _99.21% 227
SIMCAT 6 _98.28% _96.38% _75.96% _99.55% 358
SIMCAT 7 _99.81% _98.57% _96.58% _99.94% 45
SIMCAT 8 _96.05% _93.76% _82.75% _96.27% 783
SIMCAT 9 _99.04% _89.99% _98.59% _99.62% 186
SIMCAT 10 _95.47% _93.63% _96.82% _75.27% 904
SIMCAT 11 _98.64% _86.57% _99.29% _97.74% 252
SIMCAT 12 _98.00% _87.68% _98.40% _92.69% 486
SIMCAT 13 _91.56% _91.98% _70.04% _90.34% **
SIMCAT 14 _99.96% _99.70% _99.76% _99.92% 6
SIMCAT 15 _99.53% _95.74% _91.92% _99.80% 76
SIMCAT 16 _98.44% _98.28% _96.92% _96.47% 220
CAT 2018 _99.73% _99.18% _99.45% _98.37% **
XAT 2019 _99.98%

I may not have actively posted mock scores but I had been watching from the sidelines and was truly inspired (and also dejected at times) by the scores posted by the top performers. I gave most mocks outside the window owing to my work hours (and also to avoid getting discouraged by my spiralling AIR). I have included the dates and the scores of the take-home mocks in order to provide an inclusive view/graph of all mocks that I took over the preparation period.
Hope this helps. If not, there's always the comments' section. Thanks to the wonderful community on PagalGuy, you guys were an integral part of this journey. Let's see where this ends..
IMS (IMS0000386545)
Date SIMCAT VARC (%ile) DILR(%ile) QA (%ile) OA (%ile) AIR
29/04/18 SimCAT01 38 (89.08) 30 (96.18) 33 (80.99) 101 (92.62) AIR 793
10/06/18 SimCAT02 59 (95.3) -6 (1.22) 23 (74.16) 76 (75.8) AIR 4942
03/07/18 SimCAT03 24 (79.09) 26 (88.67) 24 (83.09) 74 (87.92) AIR **
07/07/18 SimCAT04 36 (96.61) 11 (51.95) 38 (85.56) 85 (88.58) AIR 2917
16/08/18 SimCAT05 48 (91.14) 26 (70.29) 28 (74.97) 102 (84.13) AIR **
21/08/18 SimCAT08 39 (78.35) 24 (82.72) 36 (79.9) 99 (84.24) AIR 3233
01/09/18 SimCAT09 41 (95.27) 36 (89.92) 32 (65.29) 109 (88.31) AIR 2427
09/09/18 SimCAT10 32 (93.88) 33 (75.58) 23 (62.14) 88 (80.56) AIR 4042
03/10/18 SimCAT12 54 (98.8) 25 (73.74) 28 (65.34) 107 (90.80) AIR 2301
16/10/18 SimCAT13 57 (98.27) 21 (62.44) 20 (40.90) 98 (74.46) AIR **
27/10/18 SimCAT11 57 (91.58) 30 (61.09) 29 (71.27) 116 (82.53) AIR **
04/11/18 SimCAT14 46 (78.87) 45 (92.97) 24 (48.30) 115 (78.96) AIR **
10/11/18 SimCAT15 49 (73.43) 48 (80.00) 31 (65.66) 128 (77.50) AIR **
11/11/18 SimCAT06 55 (99.01) 30 (93.13) 41 (89.43) 126 (97.88) AIR **
12/11/18 SimCAT07 40 (94.50) 37 (82.71) 40 (87.32) 117 (92.41) AIR **
13/11/18 SimCAT112 62 (99.02) 56(97.49) 29(74.19) 147(96.33) AIR **
17/11/18 SimCAT16 61 (94.58) 62 (98.38) 36 (77.39) 159 (96.19) AIR 531
19/11/18 SimCAT103 63 (98.82) 54 (99.66) 22 (73.15) 139 (98.13) AIR **
21/11/18 SimCAT109 70 (98.46) 47 (95.61) 45 (89.55) 162 (98.08) AIR **
25/11/18 SimCAT17 76.35(99.23) 59.37(99.91) 41.73(96.62) 177.45(99.75)
As Jurgen Klopp would say - "Change from doubters to believers!" 😄

TIME (MUCC8WE15)
AIMCAT 1919 60 (99.85) 47 (99.13) 92 (99.99) 199 (99.99) AIR 2
AIMCAT 1917 81 (99.98) 57 (99.68) 84 (99.97) 222 (99.99) AIR 1
AIMCAT 1916 63 (99.50) 37(99.45) 88 (98.93) 188 (99.97) AIR 5
AIMCAT 1915 76 (99.96) 33 (99.06) 69 (99.70) 178 (99.98) AIR 3
AIMCAT 1914 75 (99.99) 86 (99.93) 95 (99.99) 256 (99.99) AIR 1
AIMCAT 1913 79 (99.95) 48 (98.37) 78 (99.89) 205 (99.97) AIR 4
AIMCAT 1912 80 (99.97) 48 (99.07) 94 (99.96) 222 (99.98) AIR 3
AIMCAT 1911 81 (99.99) 72 (99.77) 55 (98.30) 208 (99.99) AIR 2
AIMCAT 1910 84 (99.99) 66 (99.47) 72 (99.79) 222 (99.99) AIR 1
AIMCAT 1909 95 (99.99) 90 (99.98) 84 (99.06) 269 (99.99) AIR 1
AIMCAT 1908 90 (99.99) 59 (99.50) 82 (99.47) 231 (99.99) AIR 1
AIMCAT 1907 91 (99.89) 73 (99.95) 62 (99.59) 226 (99.97) AIR 4
AIMCAT 1906 76 (99.98*) 73 (99.99*) 77 (99.98*) 226 (99.99*) AIR 1*
AIMCAT 1905 94 (99.99) 36 (90.67) 73 (99.47) 203 (99.97) AIR 4
IMS (IMS0000389741)
SIMCAT 03 70 (99.99) 55 (99.97) 38 (95.54) 164 (99.98) AIR 3
SIMCAT 04 45 (99.67) 61 (99.97) 71 (99.84) 177 (99.98) AIR 5
SIMCAT 05 80 (100.0) 52 (99.27) 84 (99.99) 216 (100.0) AIR 1
SIMCAT 06 59 (99.70) 48 (99.62) 82 (99.98) 189 (99.99) AIR 2
SIMCAT 07 75 (99.99) 60 (98.78) 88 (99.99) 223 (100.0) AIR 1
SIMCAT 09 58 (99.93) 50 (99.65) 85 (99.95) 193 (100.0) AIR 1
SIMCAT 10 53 (99.98) 72 (99.93) 69 (99.92) 194 (99.99) AIR 2
SIMCAT 11 82 (99.97) 69 (99.91) 72 (99.99) 223 (99.99) AIR 2
SIMCAT 12 61 (99.58) 60 (99.83) 58 (99.93) 179 (99.97) AIR 5
SIMCAT 13 95 (99.99) 73 (99.98) 61 (99.92) 229 (99.99) AIR 1
SIMCAT 14 84 (100.0) 75 (99.91) 78 (99.91) 237 (100.0) AIR 1*
SIMCAT 15 86 (99.92) 83 (99.95) 76 (99.96) 245 (99.99) AIR 2
* implies scores weren't displayed on overall lists due to technical issues.

TIME (MUCC8T075)
AIMCAT 1920 68 (99.08) 45 (99.62) 65 (99.63) 178 (99.94) AIR 10
AIMCAT 1919 39 (95.44) 44 (98.65) 78 (99.85) 161 (99.79) AIR 33
AIMCAT 1918 33 (89.98) 62 (99.15) 75 (99.78) 170 (99.59) AIR 67
AIMCAT 1917 52 (~97.8) 65 (~99.9) 72 (~99.8) 189 (~99.94) AIR 10*
AIMCAT 1916 60 (99.18) 59 (99.99) 70 (98.89) 189 (99.98) AIR 4
AIMCAT 1915 49 (97.28) 27 (97.44) 65 (99.49) 141 (99.64) AIR 54
AIMCAT 1914 34 (94.33) 78 (99.76) 74 (99.51) 186 (99.68) AIR 48
AIMCAT 1913 48 (93.76) 68 (99.98) 64 (99.16) 180 (99.83) AIR 25
AIMCAT 1912 45 (92.23) 43 (97.79) 72 (98.66) 160 (98.79) AIR 199
AIMCAT 1911 58 (99.45) 92 (99.99) 67 (99.73) 217 (99.99) AIR 1
AIMCAT 1910 69 (99.46) 63 (99.11) 66 (99.46) 198 (99.87) AIR 18
AIMCAT 1909 60 (98.08) 87 (99.95) 90 (99.71) 237 (99.97) AIR 5
AIMCAT 1908 53 (96.02) 60 (99.59) 87 (99.76) 200 (99.85) AIR 20
AIMCAT 1907 77 (97.97) 58 (99.61) 65 (99.71) 200 (99.86) AIR 23
AIMCAT 1906 46 (93.51) 72 (99.99) 72 (99.83) 190 (99.93) AIR 9
AIMCAT 1905 60 (98.75) 65 (99.82) 66 (98.17) 191 (99.82) AIR 22
AIMCAT 1904 54 (92.55) 55 (99.88) 86 (99.64) 195 (99.84) AIR 17
AIMCAT 1903 40 (83.27) 61 (99.78) 86 (99.77) 187 (99.63) AIR 43
AIMCAT 1902 70 (98.62) 70 (99.75) 63 (99.01) 203 (99.93) AIR 7
AIMCAT 1901 59 (94.11) 35 (91.77) 91 (99.82) 185 (99.05) AIR 85
AIMCAT 1921 64 (~99.x) 75 (~99.x) 87 (~99.x) 226 (~99.98) AIR x*
IMS (70A19969)
SIMCAT 03 29 (88.87) 45 (99.57) 56 (99.87) 130 (99.91) AIR 18
SIMCAT 04 37 (97.24) 81 (100.0) 75 (99.95) 193 (99.99) AIR 3
SIMCAT 05 55 (96.11) 81 (100.0) 39 (88.54) 175 (99.94) AIR 14
SIMCAT 06 45 (95.08) 46 (99.48) 62 (98.93) 153 (99.91) AIR 20
SIMCAT 07 34 (89.42) 77 (99.99) 61 (98.57) 172 (99.68) AIR 56
SIMCAT 08 30 (60.75) 63 (100.0) 73 (99.94) 166 (99.95) AIR 11
SIMCAT 09 40 (94.50) 62 (99.99) 73 (98.78) 175 (99.95) AIR 10
SIMCAT 10 34 (95.37) 86 (100.0) 58 (98.51) 178 (99.98) AIR 5
SIMCAT 11 64 (96.59) 70 (99.97) 68 (99.91) 202 (99.96) AIR 8
SIMCAT 12 52 (98.16) 75 (99.99) 65 (99.94) 192 (99.98) AIR 4
SIMCAT 13 61 (99.54) 46 (97.96) 77 (99.46) 184 (99.94) AIR 11
SIMCAT 14 54 (88.85) 73 (99.97) 58 (95.97) 185 (99.90) AIR 15
SIMCAT 15 70 (98.85) 87 (99.98) 53 (97.58) 210 (99.90) AIR 14
SIMCAT 16 78 (99.27) 89 (99.93) 80 (99.87) 247 (99.97) AIR 5
CL (30092664)
(The percentiles are as of the time I am posting this. They keep updating as new test takers write the mocks)
CL MOCK 06 53 (94.83) 72 (100.0) 64 (98.75) 189 (99.90)
CL MOCK 05 47 (92.02) 64 (99.99) 68 (99.13) 179 (99.95)
CL MOCK 07 64 (98.36) 77 (99.87) 86 (99.72) 227 (99.90)
CL MOCK 08 46 (93.71) 63 (99.81) 93 (99.93) 202 (99.87)
CL MOCK 04 73 (99.77) 62 (99.88) 62 (98.76) 197 (99.88)
CL MOCK 09 64 (99.87) 52 (99.72) 70 (98.17) 186 (99.92)
CL MOCK 10 38 (83.51) 47 (99.67) 78 (99.51) 163 (99.68)
CL MOCK 11 72 (99.85) 52 (99.65) 72 (99.59) 196 (99.95)
CL MOCK 12 61 (97.67) 56 (99.94) 85 (99.44) 202 (99.91)
CL MOCK 13 74 (99.77) 67 (99.94) 86 (99.81) 227 (99.99)
CL MOCK 14 66 (98.36) 75 (99.98) 78 (95.73) 219 (99.89)
CL MOCK 15 51 (96.04) 56 (99.65) 77 (99.71) 184 (99.89)
CL MOCK 16 61 (98.29) 61 (99.94) 88 (99.56) 210 (99.96)
CL MOCK 03 60 (99.61) 25 (97.45) 67 (98.11) 152 (99.68)
CL MOCK 02 57 (99.05) 71 (99.96) 74 (99.24) 202 (99.94)
CL MOCK 17 44 (97.05) 56 (99.92) 75 (98.81) 175 (99.86)
CL MOCK 18 80 (99.81) 68 (100.0) 81 (99.13) 229 (99.97)
CL MOCK 20 57 (97.24) 48 (98.34) 76 (99.17) 181 (99.66)
@ashwinhari Finally a much deserved 100 bhai ❤
@abckl_123 Thank you so much bhai !!