[2010-2012] IIMB Final Call Getters Discussion

http://www.pagalguy.com/forum/cat-and-related-discussion/51214-2010-2012-iim-bangalore-call.html#post1942184 http://www.pagalguy.com/forum/cat-and-related-discussion/51664-2010-2012-iimb-pgp-essay.html

http://www.pagalguy.com/discussions/2010-2012-iim-bangalore-call-getters-discussion-25051214/1942184
http://www.pagalguy.com/discussions/2010-2012-iimb-pgp-essay-pi-experiences-25051664

link not opening....

harsh.singla Indian Institute of Management Bangalore



can you please upload pdf here or paste content here... site is not up...

here are the pdfs.
best of luck to all. 😃

as always the results are up when the site s down....and this time its unlikely that its in pdf form...nless site opens no much luck...

access is denied to the PDF....??

check the settings friend...pDF cannot be viewed as the access is denied....

guys..it seems its pdf..d one who can see it..please save a copy and paste as attachment...plzzzzzzzzz

yes u can copy paste the content of PDF...thank you

vivekstud Says
guys..it seems its pdf..d one who can see it..please save a copy and paste as attachment...plzzzzzzzzz


general merit
sr5878386 sr5885709 sr5895518 sr5906251 sr5925504 sr5948275 sr5988317 sr6065513
sr5878406 sr5886177 sr5896252 sr5907256 sr5925668 sr5953599 sr5992193 sr6065801
sr5878424 sr5886475 sr5897071 sr5907932 sr5925703 sr5954299 sr5993191 sr6078074
sr5879426 sr5886728 sr5897159 sr5908137 sr5926485 sr5955214 sr5994332 sr6078320
sr5879670 sr5886903 sr5897588 sr5908374 sr5928430 sr5955302 sr5995665 sr6080918
sr5879710 sr5886941 sr5897730 sr5908943 sr5928443 sr5957346 sr5997889 sr6086658
sr5879873 sr5887382 sr5898961 sr5909274 sr5929933 sr5957472 sr6003846 sr6094253
sr5880303 sr5888970 sr5899050 sr5910098 sr5930329 sr5957856 sr6008580 sr6096734
sr5880304 sr5889145 sr5899366 sr5910141 sr5930750 sr5957874 sr6009585 sr6098841
sr5880675 sr5889227 sr5899762 sr5910735 sr5931022 sr5958748 sr6019711 sr6103693
sr5880820 sr5890637 sr5899826 sr5910804 sr5932863 sr5959405 sr6021208 sr6103728
sr5881108 sr5891415 sr5900059 sr5911323 sr5933737 sr5959735 sr6030197 sr6104367
sr5881377 sr5891544 sr5901823 sr5911686 sr5934390 sr5959864 sr6031465 sr6105329
sr5881504 sr5891647 sr5902160 sr5911866 sr5936863 sr5960239 sr6032108 sr6106127
sr5881667 sr5891725 sr5902692 sr5914120 sr5937980 sr5960358 sr6032148 sr6115105
sr5881927 sr5892534 sr5902725 sr5915906 sr5940455 sr5963711 sr6032223 sr6121910
sr5882475 sr5892718 sr5902939 sr5916368 sr5940891 sr5963817 sr6034005 sr6124074
sr5883530 sr5892797 sr5904154 sr5916547 sr5941013 sr5964500 sr6037108 sr6127136
sr5883550 sr5894174 sr5904252 sr5918157 sr5941087 sr5967539 sr6039427 sr6129805
sr5883674 sr5894307 sr5904547 sr5918191 sr5941700 sr5968093 sr6041382 sr6130361
sr5883705 sr5894722 sr5905359 sr5918439 sr5945785 sr5969593 sr6046300 sr6148084
sr5883751 sr5894736 sr5905401 sr5923268 sr5946045 sr5970689 sr6046386 sr6154463
sr5884032 sr5894767 sr5905450 sr5923379 sr5946521 sr5976586 sr6047845 sr6166486
sr5884037 sr5895207 sr5905752 sr5923743 sr5946932 sr5976885 sr6050554 sr6171799
sr5885354 sr5895352 sr5906156 sr5924010 sr5947001 sr5979925 sr6053242 sr6175530

bangalore dreams over for me..nt even waitlist :(

congrats and all d best to call getters!!!! you ppl deserved it!!

OBC

Sr5878001 sr5904116 sr5939212 sr5979348 sr6086020
sr5878294 sr5904177 sr5942173 sr5989062 sr6094239
sr5878335 sr5904406 sr5943575 sr5990374 sr6104624
sr5878443 sr5904754 sr5944133 sr5991777 sr6107242
sr5878905 sr5905089 sr5944160 sr5996423 sr6118558
sr5879698 sr5905489 sr5945325 sr5997710 sr6131031
sr5881703 sr5906223 sr5945946 sr5999410 sr6145744
sr5882274 sr5906616 sr5947460 sr6002852 sr6146972
sr5884200 sr5908103 sr5948712 sr6003484 sr6169097
sr5884505 sr5915903 sr5948733 sr6009633 sr6169559
sr5884539 sr5916418 sr5949663 sr6018866
sr5885266 sr5919365 sr5952798 sr6021764
sr5885604 sr5919632 sr5952826 sr6037241
sr5886665 sr5921377 sr5954072 sr6039391
sr5887829 sr5922373 sr5956821 sr6039848
sr5891700 sr5924754 sr5957257 sr6040910
sr5891851 sr5925180 sr5957828 sr6042975
sr5894573 sr5925963 sr5961178 sr6047869
sr5894856 sr5928491 sr5961692 sr6052310
sr5895872 sr5928966 sr5966158 sr6064735
sr5896287 sr5928984 sr5967219 sr6073452
sr5900244 sr5929481 sr5971172 sr6076115
sr5903121 sr5929966 sr5973402 sr6078529
sr5903209 sr5931783 sr5975542 sr6078570
sr5903407 sr5938899 sr5979028 sr6083686

http://115.113.11.211/sites/default/files/PGP-2010-Primelist.pdf

try this link.. its opening here.

Sc
st
pwd
sr5878066 sr5921198 sr6034084 sr5883979 sr5943528 sr5879493
sr5887349 sr5922716 sr6046880 sr5893659 sr5951353 sr5882681
sr5890275 sr5924891 sr6047577 sr5896675 sr5978138 sr5891197
sr5890920 sr5927411 sr6049981 sr5903151 sr5980975 sr5915916
sr5891148 sr5930700 sr6050977 sr5903297 sr5990394 sr5922650
sr5896532 sr5933825 sr6051260 sr5906574 sr5997424 sr5944034
sr5896599 sr5939348 sr6051683 sr5907128 sr5997941 sr5948212
sr5898698 sr5950480 sr6053433 sr5926257 sr6009497 sr5955086
sr5899302 sr5950785 sr6056314 sr5932575 sr6009763 sr5980709
sr5900771 sr5950938 sr6062745 sr5934393 sr6015960 sr5994187
sr5903027 sr5953897 sr6074058 sr5942608 sr6028483 sr6029202
sr5903043 sr5958381 sr6075715 sr5942890 sr6100962 sr6041368
sr5903214 sr5960488 sr6083197 sr5943170 sr6116192 sr6042618
sr5903410 sr5962316 sr6084619 sr5943385 sr6140972 sr6054176
sr5906443 sr5970295 sr6090359 sr5943412 sr6151551 sr6060713
sr5910760 sr5981904 sr6097082
sr5914240 sr6012092 sr6099410
sr5917736 sr6013392 sr6099456
sr5918870 sr6013773 sr6125242
sr5920864 sr6018542 sr6151675

wait list
IIMB - PGP 2010-12 - ADMISSION OFFERS - WAIT LIST
GENERAL OBC SC
WL No. Test -ID WL No. Test -ID
WL No. Test -ID
WL No. Test -ID
1 SR5885940 26 SR6085934
1 SR5890754
1 SR5916805
2 SR5920627 27 SR5900607
2 SR5982544
2 SR6129340
3 SR5942722 28 SR5878733
3 SR5880510
3 SR5952699
4 SR5915718 29 SR5918155
4 SR5990418
4 SR5893294
5 SR5881466 30 SR5910291
5 SR5902195
5 SR5878676
6 SR6034863 31 SR6002714
6 SR5922680
6 SR5938889
7 SR5907509 32 SR5906921
7 SR5930031
7 SR5981626
8 SR6113365 33 SR5925331
8 SR5955519
8 SR6098963
9 SR5881511 34 SR5907530
9 SR6134472
9 SR5968414
10 SR6010296 35 SR5901914
10 SR5882718
10 SR6005286
11 SR5937597 36 SR5926168
11 SR5995054
12 SR5912359 37 SR5927602
12 SR6009563
13 SR5885011 38 SR6105146
13 SR5966988
ST
14 SR5889486 39 SR5903496
14 SR5958852
WL No. Test -ID
15 SR5956004 40 SR5918174
15 SR5908112
1 SR5933674
16 SR5886004 41 SR6117259
2 SR5930311
17 SR5933193 42 SR5879348
3 SR5891280
18 SR5929109 43 SR5946813
4 SR5924666
19 SR5895171 44 SR5904428
5 SR5879694
20 SR5890188 45 SR5901413
21 SR5892494 46 SR5883259
PWD
22 SR6111305 47 SR5925411
WL No. Test -ID
23 SR5932845 48 SR5886030
1 SR5963787
24 SR5953375 49 SR5879641
2 SR5930441
25 SR5959865 50 SR5885153
3 SR6006267

Hey, can anyone throw light on the kind of movement that is expected in the waitlist?

prime list

GENERAL MERIT

SR5878386 SR5885709 SR5895518 SR5906251 SR5925504 SR5948275 SR5988317 SR6065513
SR5878406 SR5886177 SR5896252 SR5907256 SR5925668 SR5953599 SR5992193 SR6065801
SR5878424 SR5886475 SR5897071 SR5907932 SR5925703 SR5954299 SR5993191 SR6078074
SR5879426 SR5886728 SR5897159 SR5908137 SR5926485 SR5955214 SR5994332 SR6078320
SR5879670 SR5886903 SR5897588 SR5908374 SR5928430 SR5955302 SR5995665 SR6080918
SR5879710 SR5886941 SR5897730 SR5908943 SR5928443 SR5957346 SR5997889 SR6086658
SR5879873 SR5887382 SR5898961 SR5909274 SR5929933 SR5957472 SR6003846 SR6094253
SR5880303 SR5888970 SR5899050 SR5910098 SR5930329 SR5957856 SR6008580 SR6096734
SR5880304 SR5889145 SR5899366 SR5910141 SR5930750 SR5957874 SR6009585 SR6098841
SR5880675 SR5889227 SR5899762 SR5910735 SR5931022 SR5958748 SR6019711 SR6103693
SR5880820 SR5890637 SR5899826 SR5910804 SR5932863 SR5959405 SR6021208 SR6103728
SR5881108 SR5891415 SR5900059 SR5911323 SR5933737 SR5959735 SR6030197 SR6104367
SR5881377 SR5891544 SR5901823 SR5911686 SR5934390 SR5959864 SR6031465 SR6105329
SR5881504 SR5891647 SR5902160 SR5911866 SR5936863 SR5960239 SR6032108 SR6106127
SR5881667 SR5891725 SR5902692 SR5914120 SR5937980 SR5960358 SR6032148 SR6115105
SR5881927 SR5892534 SR5902725 SR5915906 SR5940455 SR5963711 SR6032223 SR6121910
SR5882475 SR5892718 SR5902939 SR5916368 SR5940891 SR5963817 SR6034005 SR6124074
SR5883530 SR5892797 SR5904154 SR5916547 SR5941013 SR5964500 SR6037108 SR6127136
SR5883550 SR5894174 SR5904252 SR5918157 SR5941087 SR5967539 SR6039427 SR6129805
SR5883674 SR5894307 SR5904547 SR5918191 SR5941700 SR5968093 SR6041382 SR6130361
SR5883705 SR5894722 SR5905359 SR5918439 SR5945785 SR5969593 SR6046300 SR6148084
SR5883751 SR5894736 SR5905401 SR5923268 SR5946045 SR5970689 SR6046386 SR6154463
SR5884032 SR5894767 SR5905450 SR5923379 SR5946521 SR5976586 SR6047845 SR6166486
SR5884037 SR5895207 SR5905752 SR5923743 SR5946932 SR5976885 SR6050554 SR6171799
SR5885354 SR5895352 SR5906156 SR5924010 SR5947001 SR5979925 SR6053242 SR6175530

OBC
SR5878001 SR5904116 SR5939212 SR5979348 SR6086020
SR5878294 SR5904177 SR5942173 SR5989062 SR6094239
SR5878335 SR5904406 SR5943575 SR5990374 SR6104624
SR5878443 SR5904754 SR5944133 SR5991777 SR6107242
SR5878905 SR5905089 SR5944160 SR5996423 SR6118558
SR5879698 SR5905489 SR5945325 SR5997710 SR6131031
SR5881703 SR5906223 SR5945946 SR5999410 SR6145744
SR5882274 SR5906616 SR5947460 SR6002852 SR6146972
SR5884200 SR5908103 SR5948712 SR6003484 SR6169097
SR5884505 SR5915903 SR5948733 SR6009633 SR6169559
SR5884539 SR5916418 SR5949663 SR6018866
SR5885266 SR5919365 SR5952798 SR6021764
SR5885604 SR5919632 SR5952826 SR6037241
SR5886665 SR5921377 SR5954072 SR6039391
SR5887829 SR5922373 SR5956821 SR6039848
SR5891700 SR5924754 SR5957257 SR6040910
SR5891851 SR5925180 SR5957828 SR6042975
SR5894573 SR5925963 SR5961178 SR6047869
SR5894856 SR5928491 SR5961692 SR6052310
SR5895872 SR5928966 SR5966158 SR6064735
SR5896287 SR5928984 SR5967219 SR6073452
SR5900244 SR5929481 SR5971172 SR6076115
SR5903121 SR5929966 SR5973402 SR6078529
SR5903209 SR5931783 SR5975542 SR6078570
SR5903407 SR5938899 SR5979028 SR6083686

SC___________________________ST__________________PWD______
SR5878066 SR5921198 SR6034084 SR5883979 SR5943528 SR5879493
SR5887349 SR5922716 SR6046880 SR5893659 SR5951353 SR5882681
SR5890275 SR5924891 SR6047577 SR5896675 SR5978138 SR5891197
SR5890920 SR5927411 SR6049981 SR5903151 SR5980975 SR5915916
SR5891148 SR5930700 SR6050977 SR5903297 SR5990394 SR5922650
SR5896532 SR5933825 SR6051260 SR5906574 SR5997424 SR5944034
SR5896599 SR5939348 SR6051683 SR5907128 SR5997941 SR5948212
SR5898698 SR5950480 SR6053433 SR5926257 SR6009497 SR5955086
SR5899302 SR5950785 SR6056314 SR5932575 SR6009763 SR5980709
SR5900771 SR5950938 SR6062745 SR5934393 SR6015960 SR5994187
SR5903027 SR5953897 SR6074058 SR5942608 SR6028483 SR6029202
SR5903043 SR5958381 SR6075715 SR5942890 SR6100962 SR6041368
SR5903214 SR5960488 SR6083197 SR5943170 SR6116192 SR6042618
SR5903410 SR5962316 SR6084619 SR5943385 SR6140972 SR6054176
SR5906443 SR5970295 SR6090359 SR5943412 SR6151551 SR6060713
SR5910760 SR5981904 SR6097082
SR5914240 SR6012092 SR6099410
SR5917736 SR6013392 SR6099456
SR5918870 SR6013773 SR6125242
SR5920864 SR6018542 SR6151675

SC ST and PWD results are in tabular form

I DIDNT GET THRU......conratulations to all who got thruuuuu

prime list

IIMB - PGP 2010-12 - ADMISSION OFFERS - PRIME LIST
GENERAL MERIT
SR5878386 SR5885709 SR5895518 SR5906251 SR5925504 SR5948275 SR5988317 SR6065513
SR5878406 SR5886177 SR5896252 SR5907256 SR5925668 SR5953599 SR5992193 SR6065801
SR5878424 SR5886475 SR5897071 SR5907932 SR5925703 SR5954299 SR5993191 SR6078074
SR5879426 SR5886728 SR5897159 SR5908137 SR5926485 SR5955214 SR5994332 SR6078320
SR5879670 SR5886903 SR5897588 SR5908374 SR5928430 SR5955302 SR5995665 SR6080918
SR5879710 SR5886941 SR5897730 SR5908943 SR5928443 SR5957346 SR5997889 SR6086658
SR5879873 SR5887382 SR5898961 SR5909274 SR5929933 SR5957472 SR6003846 SR6094253
SR5880303 SR5888970 SR5899050 SR5910098 SR5930329 SR5957856 SR6008580 SR6096734
SR5880304 SR5889145 SR5899366 SR5910141 SR5930750 SR5957874 SR6009585 SR6098841
SR5880675 SR5889227 SR5899762 SR5910735 SR5931022 SR5958748 SR6019711 SR6103693
SR5880820 SR5890637 SR5899826 SR5910804 SR5932863 SR5959405 SR6021208 SR6103728
SR5881108 SR5891415 SR5900059 SR5911323 SR5933737 SR5959735 SR6030197 SR6104367
SR5881377 SR5891544 SR5901823 SR5911686 SR5934390 SR5959864 SR6031465 SR6105329
SR5881504 SR5891647 SR5902160 SR5911866 SR5936863 SR5960239 SR6032108 SR6106127
SR5881667 SR5891725 SR5902692 SR5914120 SR5937980 SR5960358 SR6032148 SR6115105
SR5881927 SR5892534 SR5902725 SR5915906 SR5940455 SR5963711 SR6032223 SR6121910
SR5882475 SR5892718 SR5902939 SR5916368 SR5940891 SR5963817 SR6034005 SR6124074
SR5883530 SR5892797 SR5904154 SR5916547 SR5941013 SR5964500 SR6037108 SR6127136
SR5883550 SR5894174 SR5904252 SR5918157 SR5941087 SR5967539 SR6039427 SR6129805
SR5883674 SR5894307 SR5904547 SR5918191 SR5941700 SR5968093 SR6041382 SR6130361
SR5883705 SR5894722 SR5905359 SR5918439 SR5945785 SR5969593 SR6046300 SR6148084
SR5883751 SR5894736 SR5905401 SR5923268 SR5946045 SR5970689 SR6046386 SR6154463
SR5884032 SR5894767 SR5905450 SR5923379 SR5946521 SR5976586 SR6047845 SR6166486
SR5884037 SR5895207 SR5905752 SR5923743 SR5946932 SR5976885 SR6050554 SR6171799
SR5885354 SR5895352 SR5906156 SR5924010 SR5947001 SR5979925 SR6053242 SR6175530
IIMB - PGP 2010-12 - ADMISSION OFFERS - PRIME LIST
OBC
SR5878001 SR5904116 SR5939212 SR5979348 SR6086020
SR5878294 SR5904177 SR5942173 SR5989062 SR6094239
SR5878335 SR5904406 SR5943575 SR5990374 SR6104624
SR5878443 SR5904754 SR5944133 SR5991777 SR6107242
SR5878905 SR5905089 SR5944160 SR5996423 SR6118558
SR5879698 SR5905489 SR5945325 SR5997710 SR6131031
SR5881703 SR5906223 SR5945946 SR5999410 SR6145744
SR5882274 SR5906616 SR5947460 SR6002852 SR6146972
SR5884200 SR5908103 SR5948712 SR6003484 SR6169097
SR5884505 SR5915903 SR5948733 SR6009633 SR6169559
SR5884539 SR5916418 SR5949663 SR6018866
SR5885266 SR5919365 SR5952798 SR6021764
SR5885604 SR5919632 SR5952826 SR6037241
SR5886665 SR5921377 SR5954072 SR6039391
SR5887829 SR5922373 SR5956821 SR6039848
SR5891700 SR5924754 SR5957257 SR6040910
SR5891851 SR5925180 SR5957828 SR6042975
SR5894573 SR5925963 SR5961178 SR6047869
SR5894856 SR5928491 SR5961692 SR6052310
SR5895872 SR5928966 SR5966158 SR6064735
SR5896287 SR5928984 SR5967219 SR6073452
SR5900244 SR5929481 SR5971172 SR6076115
SR5903121 SR5929966 SR5973402 SR6078529
SR5903209 SR5931783 SR5975542 SR6078570
SR5903407 SR5938899 SR5979028 SR6083686
IIMB - PGP 2010-12 - ADMISSION OFFERS - PRIME LIST
SC
ST
PWD
SR5878066 SR5921198 SR6034084 SR5883979 SR5943528 SR5879493
SR5887349 SR5922716 SR6046880 SR5893659 SR5951353 SR5882681
SR5890275 SR5924891 SR6047577 SR5896675 SR5978138 SR5891197
SR5890920 SR5927411 SR6049981 SR5903151 SR5980975 SR5915916
SR5891148 SR5930700 SR6050977 SR5903297 SR5990394 SR5922650
SR5896532 SR5933825 SR6051260 SR5906574 SR5997424 SR5944034
SR5896599 SR5939348 SR6051683 SR5907128 SR5997941 SR5948212
SR5898698 SR5950480 SR6053433 SR5926257 SR6009497 SR5955086
SR5899302 SR5950785 SR6056314 SR5932575 SR6009763 SR5980709
SR5900771 SR5950938 SR6062745 SR5934393 SR6015960 SR5994187
SR5903027 SR5953897 SR6074058 SR5942608 SR6028483 SR6029202
SR5903043 SR5958381 SR6075715 SR5942890 SR6100962 SR6041368
SR5903214 SR5960488 SR6083197 SR5943170 SR6116192 SR6042618
SR5903410 SR5962316 SR6084619 SR5943385 SR6140972 SR6054176
SR5906443 SR5970295 SR6090359 SR5943412 SR6151551 SR6060713
SR5910760 SR5981904 SR6097082
SR5914240 SR6012092 SR6099410
SR5917736 SR6013392 SR6099456
SR5918870 SR6013773 SR6125242
SR5920864 SR6018542 SR6151675