<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PaGaLGuY.com - India&#039;s biggest website for MBA in India, International MBA, CAT, XAT, SNAP, MAT &#187; comics</title>
	<atom:link href="http://www.pagalguy.com/?tag=comics&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.pagalguy.com</link>
	<description>Top source of news, opinion and discussions on MBA admissions, B-school Rankings and crackin the CAT, XAT, SNAP and MAT exams.</description>
	<lastBuildDate>Tue, 22 May 2012 13:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Curious Case of the B-school that released its IPO</title>
		<link>http://www.pagalguy.com/2012/05/the-curious-case-of-the-b-school-that-released-its-ipo/</link>
		<comments>http://www.pagalguy.com/2012/05/the-curious-case-of-the-b-school-that-released-its-ipo/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:57:41 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27255</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_bschools_went_public_with_an_ipo_excerpt.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_bschools_went_public_with_an_ipo.gif" alt="" /></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F05%2Fthe-curious-case-of-the-b-school-that-released-its-ipo%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/05/the-curious-case-of-the-b-school-that-released-its-ipo/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="The Curious Case of the B-school that released its IPO (via @pagalguy)" data-url="http://www.pagalguy.com/2012/05/the-curious-case-of-the-b-school-that-released-its-ipo/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/05/the-curious-case-of-the-b-school-that-released-its-ipo/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>What if Indian companies started their own Business Schools</title>
		<link>http://www.pagalguy.com/2012/05/what-if-indian-companies-started-their-own-business-schools/</link>
		<comments>http://www.pagalguy.com/2012/05/what-if-indian-companies-started-their-own-business-schools/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:27:52 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27267</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/if_companies_started_bschools_excerpt.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/if_companies_started_bschools.gif" alt="" /></p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F05%2Fwhat-if-indian-companies-started-their-own-business-schools%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/05/what-if-indian-companies-started-their-own-business-schools/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="What if Indian companies started their own Business Schools (via @pagalguy)" data-url="http://www.pagalguy.com/2012/05/what-if-indian-companies-started-their-own-business-schools/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/05/what-if-indian-companies-started-their-own-business-schools/feed/</wfw:commentRss>
		<slash:comments>77</slash:comments>
		</item>
		<item>
		<title>How Country Credit Ratings are not very different from B-school Rankings</title>
		<link>http://www.pagalguy.com/2012/05/how-country-credit-ratings-are-not-very-different-from-b-school-rankings/</link>
		<comments>http://www.pagalguy.com/2012/05/how-country-credit-ratings-are-not-very-different-from-b-school-rankings/#comments</comments>
		<pubDate>Sat, 05 May 2012 09:39:34 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27276</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/how_ratings_and_rankings_are_similar_excerpt1.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/how_ratings_and_rankings_are_similar.gif" alt="" /></p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F05%2Fhow-country-credit-ratings-are-not-very-different-from-b-school-rankings%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/05/how-country-credit-ratings-are-not-very-different-from-b-school-rankings/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="How Country Credit Ratings are not very different from B-school Rankings (via @pagalguy)" data-url="http://www.pagalguy.com/2012/05/how-country-credit-ratings-are-not-very-different-from-b-school-rankings/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/05/how-country-credit-ratings-are-not-very-different-from-b-school-rankings/feed/</wfw:commentRss>
		<slash:comments>39</slash:comments>
		</item>
		<item>
		<title>What if India&#8217;s next President were an MBA</title>
		<link>http://www.pagalguy.com/2012/04/what-if-indias-next-president-were-an-mba/</link>
		<comments>http://www.pagalguy.com/2012/04/what-if-indias-next-president-were-an-mba/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 06:13:40 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>
		<category><![CDATA[Presidential elections]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27278</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_the_prez_were_an_mba_excerpt.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_the_prez_were_an_mba.gif" alt="" /></p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F04%2Fwhat-if-indias-next-president-were-an-mba%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/04/what-if-indias-next-president-were-an-mba/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="What if India&#8217;s next President were an MBA (via @pagalguy)" data-url="http://www.pagalguy.com/2012/04/what-if-indias-next-president-were-an-mba/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/04/what-if-indias-next-president-were-an-mba/feed/</wfw:commentRss>
		<slash:comments>59</slash:comments>
		</item>
		<item>
		<title>PaGaLGuY Comic Contest #2: The Result!</title>
		<link>http://www.pagalguy.com/2012/04/pagalguy-comic-contest-2-the-result/</link>
		<comments>http://www.pagalguy.com/2012/04/pagalguy-comic-contest-2-the-result/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 05:50:07 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[Comic contest]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27282</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/pg_comic_contest_2_results.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p>We received 243 entries for the <a href="http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/">PaGaLGuY Comic Contest #2</a>. But there was only one that made us guffaw, and that entry was from <a href="http://www.pagalguy.com/forum/members/jaydev-doshi-156232.html"><strong>Jaydev Doshi</strong></a>. Here it is!</p>
<p>&nbsp;</p>
<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/comic_contest_2_winner_jaydev_doshi.gif" alt="" /><br />
A few observations,</p>
<ol>
<li>A disappointingly large number followed the theme of one guy getting 98 percentile, another getting 99, and the girlfriend defecting. I know we are from the land of Bollywood, but people, dare to think beyond.</li>
<li>A stunningly large number of potential MBA students write &#8216;loose&#8217; when they mean &#8216;lose&#8217;, &#8216;its&#8217; when they mean &#8216;it&#8217;s' and suchlike. Shape up, guys! (Yes I know some of you might have got 99 percentile in verbal ability as well but try telling that to your future client, the one you sent a poorly-worded email to!)</li>
<li>I know we didn&#8217;t impose a word limit, but some of you have just assumed that this was XLRI&#8217;s essay section and gone on and on. Bawyys, yeh to comic strip hai. Exercise restraint and use judgement.</li>
<li>A gut-wrenchingly large number of entries also followed the April&#8217;s fool theme. Hi, I&#8217;ve got 99.x percentile -&gt; Haha no, we just fooled you. Come on, guys, that was a wee bit predictable!</li>
</ol>
<p>Well, we hope you understand why we are handing out only one prize this time (no, Apurv and I are not splitting the other vouchers between ourselves <img src='http://www.pagalguy.net/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  and there will be no IPL-style auction) and for the same reason are not sharing the submitted entries on an Excel.</p>
<p><strong>Congrats Jaydev Doshi, your Flipkart voucher worth Rs 4,000 will be on your way!</strong></p>
<p>Until the next contest :mg:</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F04%2Fpagalguy-comic-contest-2-the-result%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/04/pagalguy-comic-contest-2-the-result/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="PaGaLGuY Comic Contest #2: The Result! (via @pagalguy)" data-url="http://www.pagalguy.com/2012/04/pagalguy-comic-contest-2-the-result/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/04/pagalguy-comic-contest-2-the-result/feed/</wfw:commentRss>
		<slash:comments>51</slash:comments>
		</item>
		<item>
		<title>It is Time for Cost-cutting at B-schools!</title>
		<link>http://www.pagalguy.com/2012/04/it-is-time-for-cost-cutting-at-b-schools/</link>
		<comments>http://www.pagalguy.com/2012/04/it-is-time-for-cost-cutting-at-b-schools/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 06:30:23 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27283</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/cost_cutting_by_bschools_excerpt_1.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/cost_cutting_by_bschools.gif" alt="" /></p>
<p>&nbsp;</p>
<p>LAST TWO DAYS to send in your entries for the <strong>PaGaLGuY Comic Contest # 2</strong> &#8211; with Flipkart vouchers worth Rs 8,000 as prizes. <strong><a href="http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/">Send your entry now!</a></strong></p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<p><em>PS: The inspiration for this comic came from the rather brilliant <a href="http://www.twitter.com/nayakgirin" target="_blank">@nayakgirin</a>, who randomly mentioned the first cost-cutting measure.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F04%2Fit-is-time-for-cost-cutting-at-b-schools%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/04/it-is-time-for-cost-cutting-at-b-schools/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="It is Time for Cost-cutting at B-schools! (via @pagalguy)" data-url="http://www.pagalguy.com/2012/04/it-is-time-for-cost-cutting-at-b-schools/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/04/it-is-time-for-cost-cutting-at-b-schools/feed/</wfw:commentRss>
		<slash:comments>45</slash:comments>
		</item>
		<item>
		<title>What would happen if b-schools started taking the IPL too seriously</title>
		<link>http://www.pagalguy.com/2012/04/what-would-happen-if-b-schools-started-taking-the-ipl-too-seriously/</link>
		<comments>http://www.pagalguy.com/2012/04/what-would-happen-if-b-schools-started-taking-the-ipl-too-seriously/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 07:16:25 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27284</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_bschools_started_having_their_own_ipl_excerpt.gif" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/what_if_bschools_started_having_their_own_ipl.gif" alt="" /></p>
<p>&nbsp;</p>
<p>Meanwhile, we hope you have put in your entry to the <a href="http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/">PaGaLGuY Comic Contest # 2 running here</a>, with prizes of Rs 8,000 worth Flipkart vouchers.</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaikar who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F04%2Fwhat-would-happen-if-b-schools-started-taking-the-ipl-too-seriously%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/04/what-would-happen-if-b-schools-started-taking-the-ipl-too-seriously/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="What would happen if b-schools started taking the IPL too seriously (via @pagalguy)" data-url="http://www.pagalguy.com/2012/04/what-would-happen-if-b-schools-started-taking-the-ipl-too-seriously/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/04/what-would-happen-if-b-schools-started-taking-the-ipl-too-seriously/feed/</wfw:commentRss>
		<slash:comments>33</slash:comments>
		</item>
		<item>
		<title>All Ye Funny People, Enter the PaGaLGuY Comic Contest # 2 and Win Flipkart Voucher Booty</title>
		<link>http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/</link>
		<comments>http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:53:31 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[Comic contest]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Contests]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27291</guid>
		<description><![CDATA[<img title="comic_contest_2_50th_jubilee_excerpt" src="http://pagalguy.s3.amazonaws.com/wp-content/uploads/2012/04/comic_contest_2_50th_jubilee_excerpt.jpg" alt="" width="400" height="400" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/comic_contest_2_50th_jubilee.gif" alt="" /></p>
<p>&nbsp;</p>
<p><strong>Complete the above comic and win yourself a Flipkart voucher worth Rs 4,000 if you are mind-bogglingly superbly belly-blastingly funny (First prize) and or a Rs 2,000 Flipkart voucher if you are superbly funny (2 X Second prizes).</strong></p>
<p>There are SEVEN bubbles in the above comic with numbers in them. Fill ‘em in using <a href="https://docs.google.com/spreadsheet/viewform?formkey=dDNIUkRxQ28wVHJsYWIydDNGVVpBdVE6MQ#gid=0" target="_blank"><strong>this form</strong></a> so as to form a coherent, funny story. Or maybe even a serious one. Or perhaps tragicomic. Or Greko-Roman Romantic… Ok, you get the picture.</p>
<p>If you succeed in making the hard-nosed buggers behind this comic series laugh, you stand to win big. Enter as many times as you want. Remember – Make. It. Funny.</p>
<p><strong><a href="https://docs.google.com/spreadsheet/viewform?formkey=dDNIUkRxQ28wVHJsYWIydDNGVVpBdVE6MQ#gid=0" target="_blank">Enter the contest by filling this form</a></strong>.</p>
<h4><strong>Last date is Monday, April 16, 2012.</strong></h4>
<p>And the prizes are,</p>
<p>First prize</p>
<ul>
<li><strong>Flipkart voucher worth Rs 4,000</strong></li>
</ul>
<p>Two second prizes</p>
<ul>
<li><strong>Flipkart voucher worth Rs 2,000</strong></li>
</ul>
<h3></h3>
<h3>Multiple entries are allowed!</h3>
<p>&nbsp;</p>
<p>Oh, and by the way, this is a special moment for me. This one happens to be my 50th comic on PaGaLGuY, a huge milestone. Here is <a href="http://chroniclesofdementia.blogspot.in/2012/03/small-milestone.html" target="_blank">why the PaGaLGuY comics will always remain special for me</a>.</p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaiker who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
<div style="height:33px;" class="really_simple_share robots-nocontent snap_nopreview"><div class="really_simple_share_facebook_like" style="width:130px;"><iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fwww.pagalguy.com%2F2012%2F04%2Fall-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty%2F&amp;layout=button_count&amp;show_faces=false&amp;width=&amp;action=like&amp;colorscheme=light&amp;send=false&amp;height=27" 
						scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:px; height:27px;" allowTransparency="true"></iframe></div><div class="really_simple_share_google1" style="width:110px;"><div class="g-plusone" data-size="medium" data-href="http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/" ></div></div><div class="really_simple_share_twitter" style="width:130px;"><a href="http://twitter.com/share" class="twitter-share-button" data-count="horizontal" 
						data-text="All Ye Funny People, Enter the PaGaLGuY Comic Contest # 2 and Win Flipkart Voucher Booty (via @pagalguy)" data-url="http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/" 
						data-via=""  ></a></div></div>
		<div style="clear:both;"></div>]]></content:encoded>
			<wfw:commentRss>http://www.pagalguy.com/2012/04/all-ye-funny-people-enter-the-pagalguy-comic-contest-2-and-win-flipkart-voucher-booty/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Things we thought would happen before FML released its result</title>
		<link>http://www.pagalguy.com/2012/03/things-we-thought-would-happen-before-fml-released-its-result/</link>
		<comments>http://www.pagalguy.com/2012/03/things-we-thought-would-happen-before-fml-released-its-result/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 20:02:09 +0000</pubDate>
		<dc:creator>Deepak Gopalakrishnan</dc:creator>
				<category><![CDATA[Features and Articles]]></category>
		<category><![CDATA[Admission results]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Mind your Business Anna]]></category>

		<guid isPermaLink="false">http://www.pagalguy.com/?p=27289</guid>
		<description><![CDATA[<img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/events_before_fml_result_excerpt.jpg" alt="" />]]></description>
			<content:encoded><![CDATA[<p><img src="http://pagalguy.s3.amazonaws.com/wp-content/comics/events_before_fml_result.gif" alt="" /></p>
<p>&nbsp;</p>
<p><em>Concept, illustrations and graphics by <strong>Deepak Gopalakrishnan</strong> aka <a href="http://www.pagalguy.com/forum/members/chuck_gopal-45237.html">chuck_gopal</a>, a Mallu-turned Mumbaiker who blogs <a href="http://www.chroniclesofdementia.blogspot.com/" target="_blank">here</a> and tweets <a href="http://www.twitter.com/chuck_gopal" target="_blank">here</a>.</em></p>
